Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26. 04. 2026 11:52:45 | 0 | 0ATOM | 11,590218 | ||
26. 04. 2026 11:52:40 | 1 | 0,000624 | 11,590217 | ||
26. 04. 2026 11:52:34 | 1 | 0,002551 | 11,590217 | ||
26. 04. 2026 11:52:28 | 4 | 0,00796 | 11,590217 | ||
26. 04. 2026 11:52:24 | 0 | 0ATOM | 11,590217 | ||
26. 04. 2026 11:52:18 | 2 | 0,002432 | 11,590216 | ||
26. 04. 2026 11:52:12 | 1 | 0,003087 | 11,590216 | ||
26. 04. 2026 11:52:06 | 2 | 0,021278 | 11,590216 | ||
26. 04. 2026 11:52:00 | 0 | 0ATOM | 11,590216 | ||
26. 04. 2026 11:51:54 | 2 | 0,001902 | 11,590215 | ||
26. 04. 2026 11:51:48 | 1 | 0,026565 | 11,590215 | ||
26. 04. 2026 11:51:43 | 2 | 0,0019 | 11,590215 | ||
26. 04. 2026 11:51:37 | 1 | 0,001488 | 11,590214 | ||
26. 04. 2026 11:51:31 | 1 | 0,001278 | 11,590214 | ||
26. 04. 2026 11:51:25 | 1 | 0,000624 | 11,590214 | ||
26. 04. 2026 11:51:19 | 1 | 0,005186 | 11,590214 | ||
26. 04. 2026 11:51:13 | 1 | 0,000623 | 11,590213 | ||
26. 04. 2026 11:51:07 | 1 | 0,016009 | 11,590213 | ||
26. 04. 2026 11:51:01 | 2 | 0,005691 | 11,590213 | ||
26. 04. 2026 11:50:55 | 1 | 0,006138 | 11,590213 |













