Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25. 04. 2026 14:23:38 | 3 | 0,003165 | 11,586657 | ||
25. 04. 2026 14:23:32 | 1 | 0,004309 | 11,586657 | ||
25. 04. 2026 14:23:27 | 1 | 0,015224 | 11,586657 | ||
25. 04. 2026 14:23:20 | 2 | 0,006871 | 11,586656 | ||
25. 04. 2026 14:23:14 | 1 | 0,006245 | 11,586656 | ||
25. 04. 2026 14:23:09 | 0 | 0ATOM | 11,586656 | ||
25. 04. 2026 14:23:03 | 3 | 0,034018 | 11,586656 | ||
25. 04. 2026 14:22:57 | 1 | 0,0018 | 11,586655 | ||
25. 04. 2026 14:22:51 | 1 | 0,002993 | 11,586655 | ||
25. 04. 2026 14:22:45 | 3 | 0,027309 | 11,586655 | ||
25. 04. 2026 14:22:39 | 1 | 0,000804 | 11,586655 | ||
25. 04. 2026 14:22:33 | 0 | 0ATOM | 11,586654 | ||
25. 04. 2026 14:22:27 | 2 | 0,012327 | 11,586654 | ||
25. 04. 2026 14:22:21 | 0 | 0ATOM | 11,586654 | ||
25. 04. 2026 14:22:15 | 1 | 0,003339 | 11,586653 | ||
25. 04. 2026 14:22:09 | 0 | 0ATOM | 11,586653 | ||
25. 04. 2026 14:22:03 | 3 | 0,042976 | 11,586653 | ||
25. 04. 2026 14:21:58 | 0 | 0ATOM | 11,586653 | ||
25. 04. 2026 14:21:52 | 1 | 0,006192 | 11,586652 | ||
25. 04. 2026 14:21:46 | 1 | 0,003562 | 11,586652 |













