Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26. 04. 2026 10:25:10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26. 04. 2026 10:25:05 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
26. 04. 2026 10:25:01 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26. 04. 2026 10:24:55 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26. 04. 2026 10:24:49 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
26. 04. 2026 10:24:37 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26. 04. 2026 10:24:31 | IBC receive | 0,002621 ATOM | |||||
26. 04. 2026 10:24:31 | Update IBC client | -- | 0,00223 ATOM | ||||
26. 04. 2026 10:24:31 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
26. 04. 2026 10:24:25 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
26. 04. 2026 10:24:12 | IBC receive | 0,006244 ATOM | |||||
26. 04. 2026 10:24:12 | IBC receive | 0,005066 ATOM | |||||
26. 04. 2026 10:24:12 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
26. 04. 2026 10:24:06 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
26. 04. 2026 10:24:06 | Send | 7,324214 ATOM | 0,02 ATOM | ||||
26. 04. 2026 10:24:00 | Send | 228,507613 ATOM | 0,02 ATOM | ||||
26. 04. 2026 10:24:00 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
26. 04. 2026 10:23:54 | IBC receive | 0,002412 ATOM | |||||
26. 04. 2026 10:23:54 | Update IBC client | -- | 0,002222 ATOM | ||||
26. 04. 2026 10:23:54 | Send | 0,000001 ATOM | 0,000622 ATOM |
