Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6 | 11. 04. 2026 11:27:27 | 4 097 | 1,77022505 0,0002 | 0,00003333 | ||
13 | 11. 04. 2026 11:26:41 | 8 711 | 1,77022505 0,00020973 | 0,00001613 | ||
3 | 11. 04. 2026 11:24:16 | 1 011 | 1,77022505 0,00000227 | 0,00000075 | ||
21 | 11. 04. 2026 11:24:11 | 14 406 | 1,77022505 0,000821 | 0,00003909 | ||
52 | 11. 04. 2026 11:19:17 | 37 328 | 1,77022505 0,00138738 | 0,00002668 | ||
1 | 11. 04. 2026 11:08:48 | 435 | 1,77022505 | 0DASH | ||
48 | 11. 04. 2026 11:08:42 | 25 947 | 1,77022505 0,00155534 | 0,0000324 | ||
29 | 11. 04. 2026 11:03:24 | 25 131 | 1,77022505 0,00055828 | 0,00001925 | ||
30 | 11. 04. 2026 10:59:38 | 32 235 | 1,77022505 0,000512 | 0,00001706 | ||
36 | 11. 04. 2026 10:56:17 | 36 861 | 1,77022505 0,00066372 | 0,00001843 | ||
27 | 11. 04. 2026 10:53:04 | 24 945 | 1,77022505 0,00095405 | 0,00003533 | ||
33 | 11. 04. 2026 10:48:26 | 25 104 | 1,77022505 0,00078869 | 0,00002389 | ||
41 | 11. 04. 2026 10:45:55 | 23 555 | 1,77022505 0,00135326 | 0,000033 | ||
28 | 11. 04. 2026 10:41:51 | 21 829 | 1,77022505 0,00091014 | 0,0000325 | ||
19 | 11. 04. 2026 10:39:07 | 15 254 | 1,77022505 0,00062417 | 0,00003285 | ||
29 | 11. 04. 2026 10:37:40 | 23 068 | 1,77022505 0,00025035 | 0,00000863 | ||
7 | 11. 04. 2026 10:36:04 | 6 458 | 1,77022505 0,00001122 | 0,0000016 | ||
48 | 11. 04. 2026 10:35:29 | 37 240 | 1,77022505 0,00071961 | 0,00001499 | ||
42 | 11. 04. 2026 10:32:50 | 42 072 | 1,77022505 0,00149604 | 0,00003562 | ||
2 | 11. 04. 2026 10:30:16 | 650 | 1,77022505 0,00000226 | 0,00000113 |
