Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27. 04. 2026 10:34:05 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27. 04. 2026 10:33:50 | 1 | 941 | 347 345 0,01 % | 281 474 976 710 655 | 1 | 0,000244 | ||
27. 04. 2026 10:33:49 | 1 | 929 | 270 792 0,01 % | 281 474 976 710 655 | 1,1 | 0,00021 | ||
27. 04. 2026 10:33:49 | 1 | 941 | 349 693 0,01 % | 281 474 976 710 655 | 1,15 | 0,000281 | ||
27. 04. 2026 10:33:48 | 1 | 980 | 530 659 0,01 % | 281 474 976 710 655 | 1,65 | 0,000612 | ||
27. 04. 2026 10:33:39 | 1 | 916 | 251 565 0,01 % | 281 474 976 710 655 | 1,01 | 0,000178 | ||
27. 04. 2026 10:33:38 | 1 | 916 | 290 386 0,01 % | 281 474 976 710 655 | 1,03 | 0,00021 | ||
27. 04. 2026 10:33:38 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27. 04. 2026 10:33:37 | 1 | 929 | 341 301 0,01 % | 281 474 976 710 655 | 1,01 | 0,000242 | ||
27. 04. 2026 10:33:37 | 1 | 916 | 284 689 0,01 % | 281 474 976 710 655 | 1,06 | 0,000212 | ||
27. 04. 2026 10:33:31 | 1 | 929 | 356 354 0,01 % | 281 474 976 710 655 | 1,07 | 0,000267 | ||
27. 04. 2026 10:33:26 | 1 | 916 | 276 058 0,01 % | 281 474 976 710 655 | 1,1 | 0,000214 | ||
27. 04. 2026 10:33:26 | 1 | 929 | 357 607 0,01 % | 281 474 976 710 655 | 1,04 | 0,00026 | ||
27. 04. 2026 10:33:25 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
27. 04. 2026 10:33:25 | 1 | 916 | 285 098 0,01 % | 281 474 976 710 655 | 1,02 | 0,000204 | ||
27. 04. 2026 10:33:24 | 1 | 941 | 349 705 0,01 % | 281 474 976 710 655 | 1,02 | 0,000251 | ||
27. 04. 2026 10:33:19 | 1 | 929 | 282 280 0,01 % | 281 474 976 710 655 | 1,04 | 0,000205 | ||
27. 04. 2026 10:33:18 | 2 | 1 313 | 568 581 0,01 % | 281 474 976 710 655 | 1,39 | 0,000556 | ||
27. 04. 2026 10:33:18 | 2 | 1 305 | 797 459 0,01 % | 281 474 976 710 655 | 1,72 | 0,000961 | ||
27. 04. 2026 10:33:17 | 1 | 941 | 343 074 0,01 % | 281 474 976 710 655 | 1,97 | 0,000475 |
