Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25. 04. 2026 23:36:40 | 0 | 0KAVA | 0KAVA | ||
25. 04. 2026 23:36:35 | 2 | 88 466 000,2 | 0KAVA | ||
25. 04. 2026 23:36:29 | 3 | 364,38 | 0KAVA | ||
25. 04. 2026 23:36:23 | 2 | 90 000 000,2 | 0KAVA | ||
25. 04. 2026 23:36:18 | 0 | 0KAVA | 0KAVA | ||
25. 04. 2026 23:36:12 | 2 | 323,8 | 0KAVA | ||
25. 04. 2026 23:36:06 | 9 | 1 118 843 600 | 0KAVA | ||
25. 04. 2026 23:36:00 | 0 | 0KAVA | 0KAVA | ||
25. 04. 2026 23:35:55 | 1 | 0,016403 | 0KAVA | ||
25. 04. 2026 23:35:49 | 0 | 0KAVA | 0KAVA | ||
25. 04. 2026 23:35:43 | 3 | 22 319 000 323,8 | 0KAVA | ||
25. 04. 2026 23:35:37 | 0 | 0KAVA | 0KAVA | ||
25. 04. 2026 23:35:32 | 3 | 1 940 953 200,1415 | 0KAVA | ||
25. 04. 2026 23:35:26 | 4 | 586 999 909,23 | 0KAVA | ||
25. 04. 2026 23:35:20 | 2 | 323,8 | 0KAVA | ||
25. 04. 2026 23:35:15 | 0 | 0KAVA | 0KAVA | ||
25. 04. 2026 23:35:09 | 2 | 323,8 | 0KAVA | ||
25. 04. 2026 23:35:03 | 3 | 0,202954 | 0KAVA | ||
25. 04. 2026 23:34:58 | 0 | 0KAVA | 0KAVA | ||
25. 04. 2026 23:34:52 | 3 | 323,800459 | 0KAVA |











