Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25. 04. 2026 18:13:05 | 0 | 0KAVA | 0KAVA | ||
25. 04. 2026 18:13:00 | 3 | 365,22 | 0KAVA | ||
25. 04. 2026 18:12:54 | 1 | 1 693 353 000 | 0KAVA | ||
25. 04. 2026 18:12:48 | 0 | 0KAVA | 0KAVA | ||
25. 04. 2026 18:12:43 | 1 | 230 549 670 | 0KAVA | ||
25. 04. 2026 18:12:37 | 9 | 3 824 059 353,817 | 0KAVA | ||
25. 04. 2026 18:12:31 | 7 | 3 387 612 311,266116 | 0KAVA | ||
25. 04. 2026 18:12:25 | 0 | 0KAVA | 0KAVA | ||
25. 04. 2026 18:12:20 | 0 | 0KAVA | 0KAVA | ||
25. 04. 2026 18:12:14 | 0 | 0KAVA | 0KAVA | ||
25. 04. 2026 18:12:08 | 0 | 0KAVA | 0KAVA | ||
25. 04. 2026 18:12:03 | 2 | 1 246 868 369,955 | 0KAVA | ||
25. 04. 2026 18:11:57 | 2 | 323,8 | 0KAVA | ||
25. 04. 2026 18:11:51 | 4 | 973 621 293,57 | 0KAVA | ||
25. 04. 2026 18:11:45 | 0 | 0KAVA | 0KAVA | ||
25. 04. 2026 18:11:40 | 6 | 515 189 123,8 | 0KAVA | ||
25. 04. 2026 18:11:34 | 0 | 0KAVA | 0KAVA | ||
25. 04. 2026 18:11:28 | 2 | 323,8 | 0KAVA | ||
25. 04. 2026 18:11:22 | 0 | 0KAVA | 0KAVA | ||
25. 04. 2026 18:11:17 | 0 | 0KAVA | 0KAVA |












