Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26. 04. 2026 20:34:35 | 3 | 365,22 | 0KAVA | ||
26. 04. 2026 20:34:29 | 0 | 0KAVA | 0KAVA | ||
26. 04. 2026 20:34:24 | 0 | 0KAVA | 0KAVA | ||
26. 04. 2026 20:34:18 | 0 | 0KAVA | 0KAVA | ||
26. 04. 2026 20:34:12 | 2 | 1 594 766 000,017061 | 0KAVA | ||
26. 04. 2026 20:34:07 | 4 | 365,225 | 0KAVA | ||
26. 04. 2026 20:34:01 | 0 | 0KAVA | 0KAVA | ||
26. 04. 2026 20:33:55 | 0 | 0KAVA | 0KAVA | ||
26. 04. 2026 20:33:49 | 5 | 816 656 223,4 | 0KAVA | ||
26. 04. 2026 20:33:44 | 0 | 0KAVA | 0KAVA | ||
26. 04. 2026 20:33:38 | 3 | 365,22 | 0KAVA | ||
26. 04. 2026 20:33:32 | 1 | 0,005 | 0KAVA | ||
26. 04. 2026 20:33:27 | 0 | 0KAVA | 0KAVA | ||
26. 04. 2026 20:33:21 | 0 | 0KAVA | 0KAVA | ||
26. 04. 2026 20:33:15 | 0 | 0KAVA | 0KAVA | ||
26. 04. 2026 20:33:09 | 4 | 365,225 | 0KAVA | ||
26. 04. 2026 20:33:04 | 3 | 365,22 | 0KAVA | ||
26. 04. 2026 20:32:58 | 0 | 0KAVA | 0KAVA | ||
26. 04. 2026 20:32:52 | 0 | 0KAVA | 0KAVA | ||
26. 04. 2026 20:32:47 | 3 | 365,22 | 0KAVA |












