Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26. 04. 2026 13:26:39 | 12 | 1 504 867 3,01 % | 50 000 000 | 0,0000014 | ||
26. 04. 2026 13:26:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
26. 04. 2026 13:26:19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
26. 04. 2026 13:26:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
26. 04. 2026 13:25:59 | 3 | 3 333 003 6,67 % | 50 000 000 | 0,00000002 | ||
26. 04. 2026 13:25:49 | 4 | 4 792 537 9,59 % | 50 000 000 | 0,00000003 | ||
26. 04. 2026 13:25:39 | 4 | 1 769 295 3,54 % | 50 000 000 | 0,00000005 | ||
26. 04. 2026 13:25:29 | 5 | 3 329 923 6,66 % | 50 000 000 | 0,00000128 | ||
26. 04. 2026 13:25:19 | 5 | 1 513 676 3,03 % | 50 000 000 | 0,0000007 | ||
26. 04. 2026 13:25:09 | 5 | 1 313 336 2,63 % | 50 000 000 | 0,00000065 | ||
26. 04. 2026 13:24:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
26. 04. 2026 13:24:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
26. 04. 2026 13:24:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
26. 04. 2026 13:24:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
26. 04. 2026 13:24:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
26. 04. 2026 13:24:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
26. 04. 2026 13:23:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
26. 04. 2026 13:23:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
26. 04. 2026 13:23:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
26. 04. 2026 13:23:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
