Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25. 04. 2026 19:12:14 | 177 | 44 401 328 37,01 % | 120 000 000 | 223,13 | 5,494142 | 4,41346734 | ||
25. 04. 2026 19:12:12 | 213 | 46 442 561 38,71 % | 120 000 000 | 220,18 | 5,577191 | 4,64884218 | ||
25. 04. 2026 19:12:10 | 183 | 46 405 752 38,68 % | 120 000 000 | 217,5 | 5,455703 | 4,63755649 | ||
25. 04. 2026 19:12:08 | 250 | 57 412 676 47,85 % | 120 000 000 | 233,89 | 7,662648 | 5,76604922 | ||
25. 04. 2026 19:12:06 | 284 | 92 652 656 77,22 % | 120 000 000 | 220,13 | 11,263167 | 9,13315313 | ||
25. 04. 2026 19:12:04 | 185 | 41 554 639 34,63 % | 120 000 000 | 224 | 5,2116 | 4,09689036 | ||
25. 04. 2026 19:12:02 | 178 | 32 609 521 27,18 % | 120 000 000 | 217,95 | 3,881012 | 3,22625807 | ||
25. 04. 2026 19:12:00 | 170 | 44 283 256 36,91 % | 120 000 000 | 209,61 | 4,904881 | 4,37749325 | ||
25. 04. 2026 19:11:58 | 199 | 39 259 421 32,72 % | 120 000 000 | 231,01 | 5,184597 | 3,88483739 | ||
25. 04. 2026 19:11:56 | 174 | 35 838 921 29,87 % | 120 000 000 | 205,37 | 3,805936 | 3,55451586 | ||
25. 04. 2026 19:11:54 | 177 | 35 450 570 29,55 % | 120 000 000 | 226,43 | 4,502666 | 3,52458689 | ||
25. 04. 2026 19:11:52 | 200 | 38 678 085 32,24 % | 120 000 000 | 217,04 | 4,544822 | 3,85023297 | ||
25. 04. 2026 19:11:50 | 181 | 38 194 332 31,83 % | 120 000 000 | 233,32 | 5,104085 | 3,8074681 | ||
25. 04. 2026 19:11:48 | 213 | 49 268 081 41,06 % | 120 000 000 | 211,95 | 5,544251 | 4,89812989 | ||
25. 04. 2026 19:11:46 | 221 | 47 748 708 39,8 % | 120 000 000 | 220 | 5,725644 | 4,77930467 | ||
25. 04. 2026 19:11:44 | 239 | 51 340 111 42,79 % | 120 000 000 | 221,68 | 6,211274 | 5,17018802 | ||
25. 04. 2026 19:11:42 | 210 | 67 543 261 56,29 % | 120 000 000 | 203,21 | 6,987691 | 6,73789243 | ||
25. 04. 2026 19:11:40 | 170 | 39 800 123 33,17 % | 120 000 000 | 246,18 | 5,824502 | 3,9735807 | ||
25. 04. 2026 19:11:38 | 199 | 44 117 841 36,77 % | 120 000 000 | 227,01 | 5,614275 | 4,40118713 | ||
25. 04. 2026 19:11:36 | 186 | 42 789 050 35,66 % | 120 000 000 | 235,13 | 5,794015 | 4,26737453 |
