Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3901 | < $0,01 | $99 569 329,54 | $48 330 970,62 | 5 | 28. 03. 2026 04:30:35 | |
| 3902 | < $0,01 | $99 618 018,44 | $48 325 127,9 | 5 | 28. 03. 2026 04:28:56 | |
| 3903 | < $0,01 | $102 624 549,25 | $48 319 285,18 | 5 | 28. 03. 2026 04:30:11 | |
| 3904 | < $0,01 | $76 291 943,18 | $48 159 689,32 | 122 | 11. 04. 2026 09:20:08 | |
| 3905 | $48,11 | $160 414 998,52 | $48 113 336,01 | 3 | 14. 03. 2026 19:43:23 | |
| 3906 | < $0,01 | $93 280 207,31 | $48 081 498,95 | 4 | 15. 04. 2026 11:52:59 | |
| 3907 | < $0,01 | $93 278 675,45 | $48 080 708,61 | 22 | 25. 04. 2026 17:24:27 | |
| 3908 | $0,47 | $47 939 673,08 | $47 939 565,79 | 6 | 17. 04. 2026 02:29:48 | |
| 3909 | $0,04 | $7,98 | $47 925 959,9 | 11 | 15. 09. 2025 17:23:52 | |
| 3910 | $0,01 | $42 858,88 | $47 850 276,78 | 2 141 | 30. 05. 2025 23:24:13 | |
| 3911 | $0,04 | $3,99 | $47 740 355,09 | 14 | 12. 01. 2025 15:51:24 | |
| 3912 | < $0,01 | $80 058 386,66 | $47 737 852,35 | 12 | 11. 03. 2026 09:32:51 | |
| 3913 | $0,15 | $3,99 | $47 530 101,62 | 12 | 27. 10. 2025 09:44:53 | |
| 3914 | < $0,01 | $96 778 858,03 | $47 495 770,44 | 5 | 28. 03. 2026 03:29:05 | |
| 3915 | $99,4 | $12 052 477,59 | $47 018 882,87 | 10 638 | 11. 06. 2025 17:57:29 | |
| 3916 | $0,09 | $4 737 331,47 | $46 836 066,05 | 4 | 22. 04. 2026 00:04:38 | |
| 3917 | < $0,01 | $0,21 | $46 785 734 | 264 | 03. 04. 2025 01:48:12 | |
| 3918 | $0,04 | $3,99 | $46 630 850,93 | 12 | 19. 01. 2026 14:11:36 | |
| 3919 | $0,21 | $6 616 034,85 | $46 376 133,31 | 7 | 17. 03. 2026 03:20:22 | |
| 3920 | $0,21 | $2 195 920,96 | $46 316 745,3 | 11 | 17. 03. 2026 02:30:52 |
