Transaktionen
| Transaktions-Hash | Methode | Block | Von | An | Betrag | Transaktionsgebühr | ||
|---|---|---|---|---|---|---|---|---|
deposit | 27.04.2026, 01:27:43 | 0,000026 | 0,00000008 | |||||
deposit | 27.04.2026, 01:27:43 | 0,000017 | 0,00000008 | |||||
withdraw | 27.04.2026, 01:27:43 | 0ETH | 0,00000006 | |||||
deposit | 27.04.2026, 01:27:43 | 0,000013 | 0,00000008 | |||||
setL1BlockValuesJovian | 27.04.2026, 01:27:43 | 0ETH | 0ETH | |||||
ROOT4146650865 | 27.04.2026, 01:27:41 | 0ETH | 0,00000024 | |||||
swapExactTokensForETH | 27.04.2026, 01:27:41 | 0ETH | 0,00000006 | |||||
swapExactETHForTokens | 27.04.2026, 01:27:41 | 0,0000001 | 0,00000006 | |||||
swapExactETHForTokens | 27.04.2026, 01:27:41 | 0,0000001 | 0,00000006 | |||||
swapExactTokensForETH | 27.04.2026, 01:27:41 | 0ETH | 0,00000006 | |||||
handleOps | 27.04.2026, 01:27:41 | 0ETH | 0,00000035 | |||||
execute | 27.04.2026, 01:27:41 | 0,00010337 | 0,00000022 | |||||
0x823a6aa0 | 27.04.2026, 01:27:41 | 0ETH | 0,00000012 | |||||
withdraw | 27.04.2026, 01:27:41 | 0ETH | 0,00000006 | |||||
deposit | 27.04.2026, 01:27:41 | 0,000019 | 0,00000008 | |||||
withdraw | 27.04.2026, 01:27:41 | 0ETH | 0,00000006 | |||||
deposit | 27.04.2026, 01:27:41 | 0,000008 | 0,00000008 | |||||
deposit | 27.04.2026, 01:27:41 | 0,000009 | 0,00000008 | |||||
withdraw | 27.04.2026, 01:27:41 | 0ETH | 0,00000006 | |||||
withdraw | 27.04.2026, 01:27:41 | 0ETH | 0,00000006 |
