Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/05/2026, 00:58:11 | 2 | 1053 | 704.109 0,01 % | 101,68 | ||
05/05/2026, 00:58:08 | 2 | 953 | 217.816 0,01 % | 101,68 | ||
05/05/2026, 00:58:06 | 2 | 1053 | 711.698 0,01 % | 101,68 | ||
05/05/2026, 00:58:02 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
05/05/2026, 00:58:01 | 2 | 821 | 55.782 0,01 % | 101,68 | ||
05/05/2026, 00:58:00 | 2 | 819 | 21.003 0,01 % | 101,68 | ||
05/05/2026, 00:58:00 | 2 | 1053 | 711.698 0,01 % | 101,68 | ||
05/05/2026, 00:57:56 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
05/05/2026, 00:57:56 | 2 | 854 | 4.082.472 0,01 % | 101,68 | ||
05/05/2026, 00:57:56 | 2 | 2007 | 254.377 0,01 % | 101,68 | ||
05/05/2026, 00:57:54 | 2 | 1053 | 711.710 0,01 % | 101,68 | ||
05/05/2026, 00:57:53 | 2 | 3840 | 248.794 0,01 % | 101,68 | ||
05/05/2026, 00:57:53 | 2 | 2007 | 254.353 0,01 % | 101,68 | ||
05/05/2026, 00:57:52 | 2 | 2007 | 254.377 0,01 % | 101,68 | ||
05/05/2026, 00:57:52 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
05/05/2026, 00:57:52 | 2 | 881 | 54.175 0,01 % | 101,68 | ||
05/05/2026, 00:57:51 | 2 | 1053 | 704.109 0,01 % | 101,68 | ||
05/05/2026, 00:57:49 | 2 | 1086 | 610.966 0,01 % | 101,68 | ||
05/05/2026, 00:57:48 | 2 | 953 | 215.016 0,01 % | 101,68 | ||
05/05/2026, 00:57:48 | 2 | 3254 | 90.020 0,01 % | 101,68 |
