Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/05/2026, 21:31:15 | 2 | 2870 | 465.830 0,01 % | 101,68 | ||
03/05/2026, 21:31:12 | 2 | 854 | 3.024.911 0,01 % | 101,68 | ||
03/05/2026, 21:31:08 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
03/05/2026, 21:31:08 | 2 | 953 | 1.795.183 0,01 % | 101,68 | ||
03/05/2026, 21:31:07 | 2 | 1059 | 734.261 0,01 % | 101,68 | ||
03/05/2026, 21:31:06 | 2 | 2006 | 254.389 0,01 % | 101,68 | ||
03/05/2026, 21:31:06 | 2 | 881 | 24.351 0,01 % | 101,68 | ||
03/05/2026, 21:31:05 | 2 | 2006 | 254.365 0,01 % | 101,68 | ||
03/05/2026, 21:31:05 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
03/05/2026, 21:31:04 | 2 | 953 | 198.006 0,01 % | 101,68 | ||
03/05/2026, 21:31:04 | 2 | 953 | 240.155 0,01 % | 101,68 | ||
03/05/2026, 21:31:03 | 2 | 1304 | 819.719 0,01 % | 101,68 | ||
03/05/2026, 21:31:03 | 2 | 915 | 39.655 0,01 % | 101,68 | ||
03/05/2026, 21:31:02 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
03/05/2026, 21:31:02 | 2 | 2006 | 254.365 0,01 % | 101,68 | ||
03/05/2026, 21:31:01 | 2 | 2943 | 2.040.979 0,01 % | 101,68 | ||
03/05/2026, 21:30:57 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
03/05/2026, 21:30:50 | 2 | 881 | 24.267 0,01 % | 101,68 | ||
03/05/2026, 21:30:44 | 2 | 2134 | 80.514 0,01 % | 101,68 | ||
03/05/2026, 21:30:44 | 2 | 2134 | 244.229 0,01 % | 101,68 |
