Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 05:22:02 | 26 | 6.768.264 16,93 % | 85,01 | 0,00057539 | 0,00025605 | ||
28/04/2026, 05:22:01 | 7 | 1.113.737 2,79 % | 320,36 | 0,00035679 | 0,00004248 | ||
28/04/2026, 05:22:00 | 18 | 1.989.051 4,98 % | 278,71 | 0,00055437 | 0,0000763 | ||
28/04/2026, 05:21:59 | 22 | 2.350.664 5,88 % | 172,45 | 0,00040538 | 0,00009059 | ||
28/04/2026, 05:21:58 | 13 | 4.876.033 12,2 % | 105,97 | 0,00051674 | 0,00018744 | ||
28/04/2026, 05:21:57 | 27 | 5.272.342 13,19 % | 1,05 | 0,00555865 | 0,00020191 | ||
28/04/2026, 05:21:56 | 9 | 1.200.887 3,01 % | 309,71 | 0,00037193 | 0,00004635 | ||
28/04/2026, 05:21:55 | 20 | 6.615.021 16,54 % | 86,56 | 0,00057264 | 0,00025343 | ||
28/04/2026, 05:21:54 | 16 | 1.380.315 3,46 % | 274,54 | 0,00037895 | 0,00005327 | ||
28/04/2026, 05:21:53 | 33 | 6.880.772 17,21 % | 117,52 | 0,00080863 | 0,00026337 | ||
28/04/2026, 05:21:52 | 7 | 1.381.074 3,46 % | 266,25 | 0,00036771 | 0,00005325 | ||
28/04/2026, 05:21:51 | 17 | 4.699.605 11,75 % | 1,09 | 0,0051302 | 0,00018085 | ||
28/04/2026, 05:21:50 | 16 | 3.616.649 9,05 % | 148,22 | 0,00053609 | 0,00013932 | ||
28/04/2026, 05:21:49 | 23 | 6.272.901 15,69 % | 90,85 | 0,00056992 | 0,00024005 | ||
28/04/2026, 05:21:48 | 9 | 1.603.850 4,01 % | 306,07 | 0,00049089 | 0,00006179 | ||
28/04/2026, 05:21:47 | 15 | 1.617.261 4,05 % | 240,1 | 0,00038831 | 0,00006273 | ||
28/04/2026, 05:21:46 | 36 | 6.168.735 15,43 % | 90,2 | 0,00055643 | 0,00023779 | ||
28/04/2026, 05:21:45 | 37 | 2.605.575 6,52 % | 163,81 | 0,00042681 | 0,00010083 | ||
28/04/2026, 05:21:44 | 60 | 3.166.852 7,92 % | 278,28 | 0,00088127 | 0,00012284 | ||
28/04/2026, 05:21:43 | 59 | 10.309.755 25,78 % | 70,39 | 0,0007257 | 0,00039269 |
