Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 01:02:01 | 19 | 5.795.069 14,49 % | 423,58 | 0,0024547 | 0,0001492 | ||
28/04/2026, 01:02:00 | 14 | 1.657.381 4,15 % | 387,92 | 0,00064293 | 0,00004295 | ||
28/04/2026, 01:01:59 | 15 | 4.991.970 12,48 % | 28,24 | 0,00014099 | 0,000129 | ||
28/04/2026, 01:01:58 | 18 | 1.006.736 2,52 % | 74,11 | 0,00007461 | 0,00002623 | ||
28/04/2026, 01:01:57 | 17 | 884.307 2,22 % | 208,08 | 0,00018401 | 0,00002325 | ||
28/04/2026, 01:01:56 | 17 | 5.385.988 13,47 % | 30,91 | 0,00016651 | 0,00014105 | ||
28/04/2026, 01:01:55 | 23 | 1.131.528 2,83 % | 51,85 | 0,00005868 | 0,00002987 | ||
28/04/2026, 01:01:54 | 23 | 1.774.192 4,44 % | 225,88 | 0,00040076 | 0,00004714 | ||
28/04/2026, 01:01:53 | 14 | 5.318.681 13,3 % | 86,04 | 0,00045764 | 0,00014077 | ||
28/04/2026, 01:01:52 | 20 | 2.078.063 5,2 % | 1,79 | 0,00373758 | 0,0000553 | ||
28/04/2026, 01:01:52 | 12 | 1.576.746 3,95 % | 237,31 | 0,00037419 | 0,00004225 | ||
28/04/2026, 01:01:51 | 24 | 8.118.131 20,3 % | 101,88 | 0,00082709 | 0,00021496 | ||
28/04/2026, 01:01:50 | 22 | 2.650.553 6,63 % | 259,04 | 0,00068661 | 0,00007045 | ||
28/04/2026, 01:01:49 | 46 | 10.911.253 27,28 % | 107,94 | 0,00117779 | 0,00028429 | ||
28/04/2026, 01:01:48 | 2 | 373.488 0,94 % | 26,36 | 0,00000984 | 0,00000983 | ||
28/04/2026, 01:01:46 | 24 | 2.133.302 5,34 % | 274,2 | 0,00058495 | 0,00005652 | ||
28/04/2026, 01:01:45 | 9 | 2.328.530 5,83 % | 743,09 | 0,00173031 | 0,00006199 | ||
28/04/2026, 01:01:44 | 25 | 11.465.257 28,67 % | 406,12 | 0,00465637 | 0,00029872 | ||
28/04/2026, 01:01:43 | 26 | 3.039.982 7,6 % | 421,83 | 0,00128237 | 0,00007941 | ||
28/04/2026, 01:01:42 | 24 | 1.116.286 2,8 % | 81,5 | 0,00009098 | 0,00002941 |
