Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 14:32:33 | 17 | 3.936.285 9,85 % | 236,19 | 0,00092974 | 0,0001929 | ||
27/04/2026, 14:32:32 | 40 | 3.749.636 9,38 % | 735,75 | 0,00275882 | 0,00018387 | ||
27/04/2026, 14:32:31 | 62 | 2.061.546 5,16 % | 49,53 | 0,00010212 | 0,00010165 | ||
27/04/2026, 14:32:30 | 55 | 3.649.765 9,13 % | 69,83 | 0,00025489 | 0,00018013 | ||
27/04/2026, 14:32:29 | 63 | 7.249.922 18,13 % | 877,61 | 0,00636265 | 0,00035446 | ||
27/04/2026, 14:32:28 | 64 | 4.055.175 10,14 % | 1,74 | 0,00707117 | 0,00019821 | ||
27/04/2026, 14:32:27 | 38 | 2.458.698 6,15 % | 172,88 | 0,00042506 | 0,0001207 | ||
27/04/2026, 14:32:26 | 23 | 1.960.494 4,91 % | 139,78 | 0,00027404 | 0,0000968 | ||
27/04/2026, 14:32:25 | 19 | 3.514.557 8,79 % | 1,31 | 0,00461264 | 0,00017377 | ||
27/04/2026, 14:32:24 | 29 | 3.437.407 8,6 % | 336,78 | 0,00115768 | 0,00017021 | ||
27/04/2026, 14:32:23 | 62 | 3.502.709 8,76 % | 479,84 | 0,00168076 | 0,00017368 | ||
27/04/2026, 14:32:22 | 65 | 3.731.728 9,33 % | 3,88 | 0,01449595 | 0,00018517 | ||
27/04/2026, 14:32:21 | 61 | 3.377.468 8,45 % | 1,92 | 0,00651521 | 0,00016787 | ||
27/04/2026, 14:32:20 | 82 | 4.205.580 10,52 % | 13,07 | 0,05498296 | 0,0002089 | ||
27/04/2026, 14:32:19 | 49 | 3.641.807 9,11 % | 883,2 | 0,00321645 | 0,00018106 | ||
27/04/2026, 14:32:18 | 61 | 4.031.603 10,08 % | 2,74 | 0,01106873 | 0,00020041 | ||
27/04/2026, 14:32:17 | 62 | 4.397.655 11 % | 2,68 | 0,01179339 | 0,00021834 | ||
27/04/2026, 14:32:16 | 53 | 7.504.623 18,77 % | 674,65 | 0,00506303 | 0,00036884 | ||
27/04/2026, 14:32:15 | 18 | 2.619.218 6,55 % | 494,9 | 0,00129627 | 0,00012923 | ||
27/04/2026, 14:32:14 | 25 | 3.413.331 8,54 % | 358,26 | 0,00122287 | 0,00016868 |
