Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 21:21:01 | 16 | 885.795 2,22 % | 50,78 | 0,00004498 | 0,00002643 | ||
27/04/2026, 21:21:00 | 35 | 2.783.043 6,96 % | 119,83 | 0,00033351 | 0,00008333 | ||
27/04/2026, 21:20:58 | 14 | 33.213.404 83,04 % | 28,17 | 0,00093568 | 0,0009225 | ||
27/04/2026, 21:20:57 | 13 | 643.392 1,61 % | 28,44 | 0,00001829 | 0,00001804 | ||
27/04/2026, 21:20:56 | 23 | 1.020.217 2,56 % | 187,78 | 0,00019158 | 0,00002885 | ||
27/04/2026, 21:20:56 | 57 | 7.286.620 18,22 % | 112,44 | 0,00081935 | 0,00020412 | ||
27/04/2026, 21:20:51 | 14 | 728.798 1,83 % | 29,54 | 0,00002153 | 0,00002143 | ||
27/04/2026, 21:20:50 | 14 | 6.904.845 17,27 % | 31,33 | 0,00021637 | 0,00020139 | ||
27/04/2026, 21:20:49 | 11 | 728.877 1,83 % | 76,46 | 0,00005573 | 0,00002145 | ||
27/04/2026, 21:20:48 | 21 | 10.290.380 25,73 % | 38,03 | 0,0003914 | 0,00029753 | ||
27/04/2026, 21:20:47 | 8 | 7.762.098 19,41 % | 29,55 | 0,00022942 | 0,000222 | ||
27/04/2026, 21:20:46 | 16 | 961.182 2,41 % | 569,56 | 0,00054745 | 0,00002772 | ||
27/04/2026, 21:20:45 | 14 | 1.044.634 2,62 % | 370,14 | 0,00038666 | 0,00003039 | ||
27/04/2026, 21:20:44 | 18 | 9.827.823 24,57 % | 30,43 | 0,00029915 | 0,00028115 | ||
27/04/2026, 21:20:43 | 12 | 692.114 1,74 % | 29,24 | 0,00002024 | 0,00001998 | ||
27/04/2026, 21:20:42 | 16 | 779.758 1,95 % | 40,97 | 0,00003195 | 0,00002272 | ||
27/04/2026, 21:20:41 | 15 | 8.193.831 20,49 % | 29,72 | 0,00024358 | 0,00023592 | ||
27/04/2026, 21:20:40 | 16 | 934.950 2,34 % | 38,85 | 0,00003632 | 0,00002715 | ||
27/04/2026, 21:20:39 | 15 | 483.715 1,21 % | 135,4 | 0,00006549 | 0,00001419 | ||
27/04/2026, 21:20:38 | 17 | 4.890.010 12,23 % | 30,12 | 0,00014733 | 0,00014308 |
