Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 09:40:09 | 3 | 1521 | 122.292 0,41 % | 252 | ||
27/04/2026, 09:40:07 | 2 | 2153 | 173.987 0,58 % | 252 | ||
27/04/2026, 09:40:05 | 1 | 907 | 46.314 0,16 % | 252 | ||
27/04/2026, 09:40:03 | 1 | 907 | 54.702 0,19 % | 252 | ||
27/04/2026, 09:40:01 | 1 | 907 | 46.314 0,16 % | 252 | ||
27/04/2026, 09:39:59 | 1 | 907 | 46.314 0,16 % | 252 | ||
27/04/2026, 09:39:57 | 1 | 907 | 46.314 0,16 % | 252 | ||
27/04/2026, 09:39:55 | 1 | 907 | 46.314 0,16 % | 252 | ||
27/04/2026, 09:39:53 | 1 | 907 | 46.314 0,16 % | 252 | ||
27/04/2026, 09:39:51 | 1 | 907 | 57.502 0,2 % | 252 | ||
27/04/2026, 09:39:49 | 1 | 907 | 46.314 0,16 % | 252 | ||
27/04/2026, 09:39:47 | 1 | 907 | 46.314 0,16 % | 252 | ||
27/04/2026, 09:39:45 | 1 | 907 | 46.314 0,16 % | 252 | ||
27/04/2026, 09:39:43 | 1 | 907 | 46.314 0,16 % | 252 | ||
27/04/2026, 09:39:41 | 1 | 907 | 46.314 0,16 % | 252 | ||
27/04/2026, 09:39:39 | 1 | 907 | 57.502 0,2 % | 252 | ||
27/04/2026, 09:39:37 | 1 | 907 | 46.314 0,16 % | 252 | ||
27/04/2026, 09:39:35 | 1 | 907 | 46.314 0,16 % | 252 | ||
27/04/2026, 09:39:33 | 1 | 907 | 46.314 0,16 % | 252 | ||
27/04/2026, 09:39:31 | 1 | 907 | 46.314 0,16 % | 252 |
