Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 10:51:33 | 124 | 10.621.020 19,32 % | 89,43 | 0,00094987 | 0,00009498 | ||
27/04/2026, 10:51:32 | 85 | 11.804.232 21,47 % | 64,87 | 0,00076585 | 0,00007658 | ||
27/04/2026, 10:51:32 | 51 | 8.057.446 14,65 % | 85,85 | 0,00069176 | 0,00006917 | ||
27/04/2026, 10:51:31 | 66 | 7.300.624 13,28 % | 261,79 | 0,00191129 | 0,00019112 | ||
27/04/2026, 10:51:31 | 65 | 11.703.178 21,28 % | 196,87 | 0,00230412 | 0,00023041 | ||
27/04/2026, 10:51:30 | 61 | 7.792.197 14,17 % | 1,33 | 0,01036777 | 0,00103677 | ||
27/04/2026, 10:51:30 | 72 | 13.562.278 24,66 % | 305,45 | 0,00414272 | 0,00041427 | ||
27/04/2026, 10:51:29 | 73 | 8.315.802 15,12 % | 157,58 | 0,0013104 | 0,00013104 | ||
27/04/2026, 10:51:29 | 71 | 9.318.580 16,95 % | 60,22 | 0,0005612 | 0,00005612 | ||
27/04/2026, 10:51:29 | 60 | 6.306.335 11,47 % | 75,72 | 0,00047757 | 0,00004775 | ||
27/04/2026, 10:51:28 | 64 | 8.382.207 15,25 % | 103,11 | 0,00086435 | 0,00008643 | ||
27/04/2026, 10:51:28 | 65 | 13.719.663 24,95 % | 74,89 | 0,00102752 | 0,00010275 | ||
27/04/2026, 10:51:27 | 78 | 10.117.453 18,4 % | 127,47 | 0,00128976 | 0,00012897 | ||
27/04/2026, 10:51:27 | 94 | 10.476.148 19,05 % | 64,23 | 0,00067298 | 0,00006729 | ||
27/04/2026, 10:51:26 | 83 | 7.801.042 14,19 % | 74,79 | 0,00058346 | 0,00005834 | ||
27/04/2026, 10:51:26 | 63 | 7.415.844 13,49 % | 78,86 | 0,00058485 | 0,00005848 | ||
27/04/2026, 10:51:25 | 93 | 10.873.060 19,77 % | 48,81 | 0,00053075 | 0,00005307 | ||
27/04/2026, 10:51:25 | 81 | 7.371.763 13,41 % | 124,48 | 0,00091763 | 0,00009176 | ||
27/04/2026, 10:51:24 | 73 | 18.248.030 33,18 % | 54,66 | 0,00099754 | 0,00009975 | ||
27/04/2026, 10:51:24 | 93 | 9.539.388 17,35 % | 248,73 | 0,00237276 | 0,00023727 |
