Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 19:30:54 | 97 | 10.706.766 19,47 % | 154,65 | 0,0016559 | 0,00016559 | ||
27/04/2026, 19:30:54 | 95 | 8.392.990 15,26 % | 107,77 | 0,00090457 | 0,00009045 | ||
27/04/2026, 19:30:54 | 102 | 13.159.976 23,93 % | 70,32 | 0,00092544 | 0,00009254 | ||
27/04/2026, 19:30:53 | 95 | 11.954.205 21,74 % | 256,92 | 0,00307136 | 0,00030713 | ||
27/04/2026, 19:30:53 | 71 | 10.775.191 19,6 % | 91,98 | 0,00099118 | 0,00009911 | ||
27/04/2026, 19:30:52 | 75 | 7.307.354 13,29 % | 326,22 | 0,00238381 | 0,00023838 | ||
27/04/2026, 19:30:52 | 72 | 11.172.552 20,32 % | 67,44 | 0,00075356 | 0,00007535 | ||
27/04/2026, 19:30:51 | 82 | 12.110.861 22,02 % | 68,94 | 0,00083499 | 0,00008349 | ||
27/04/2026, 19:30:51 | 89 | 11.198.242 20,37 % | 109,86 | 0,00123028 | 0,00012302 | ||
27/04/2026, 19:30:50 | 94 | 9.922.892 18,05 % | 84,62 | 0,00083971 | 0,00008397 | ||
27/04/2026, 19:30:50 | 96 | 8.298.416 15,09 % | 112,87 | 0,00093672 | 0,00009367 | ||
27/04/2026, 19:30:49 | 105 | 9.121.996 16,59 % | 272,62 | 0,00248686 | 0,00024868 | ||
27/04/2026, 19:30:49 | 91 | 10.517.668 19,13 % | 84,28 | 0,00088646 | 0,00008864 | ||
27/04/2026, 19:30:49 | 86 | 9.084.469 16,52 % | 136,52 | 0,00124024 | 0,00012402 | ||
27/04/2026, 19:30:48 | 96 | 12.737.857 23,16 % | 304,9 | 0,00388384 | 0,00038838 | ||
27/04/2026, 19:30:48 | 101 | 10.281.152 18,7 % | 93,27 | 0,000959 | 0,0000959 | ||
27/04/2026, 19:30:47 | 109 | 15.142.757 27,54 % | 147,75 | 0,00223736 | 0,00022373 | ||
27/04/2026, 19:30:47 | 93 | 18.569.711 33,77 % | 125,35 | 0,00232787 | 0,00023278 | ||
27/04/2026, 19:30:46 | 129 | 11.412.761 20,76 % | 87,15 | 0,0009947 | 0,00009947 | ||
27/04/2026, 19:30:46 | 97 | 12.317.360 22,4 % | 127,02 | 0,00156466 | 0,00015646 |
