Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 05:25:27 | 41 | 6.864.278 12,49 % | 112,58 | 0,00077279 | 0,00007727 | ||
27/04/2026, 05:25:26 | 36 | 5.520.104 10,04 % | 64,87 | 0,00035812 | 0,00003581 | ||
27/04/2026, 05:25:26 | 60 | 5.027.889 9,15 % | 110,07 | 0,00055343 | 0,00005534 | ||
27/04/2026, 05:25:25 | 39 | 5.324.153 9,69 % | 83,04 | 0,00044212 | 0,00004421 | ||
27/04/2026, 05:25:25 | 38 | 6.160.328 11,21 % | 87,41 | 0,00053851 | 0,00005385 | ||
27/04/2026, 05:25:24 | 37 | 4.176.987 7,6 % | 78,47 | 0,00032778 | 0,00003277 | ||
27/04/2026, 05:25:24 | 44 | 8.365.573 15,22 % | 65,84 | 0,0005508 | 0,00005508 | ||
27/04/2026, 05:25:23 | 34 | 4.903.271 8,92 % | 79,9 | 0,0003918 | 0,00003918 | ||
27/04/2026, 05:25:23 | 57 | 6.253.874 11,38 % | 93,59 | 0,00058534 | 0,00005853 | ||
27/04/2026, 05:25:23 | 57 | 8.708.805 15,84 % | 72,63 | 0,00063252 | 0,00006325 | ||
27/04/2026, 05:25:22 | 57 | 5.403.834 9,83 % | 308,13 | 0,0016651 | 0,00016651 | ||
27/04/2026, 05:25:22 | 28 | 3.426.345 6,23 % | 78,5 | 0,00026899 | 0,00002689 | ||
27/04/2026, 05:25:21 | 40 | 5.188.990 9,44 % | 139,42 | 0,00072348 | 0,00007234 | ||
27/04/2026, 05:25:21 | 34 | 4.230.874 7,7 % | 68,96 | 0,00029177 | 0,00002917 | ||
27/04/2026, 05:25:20 | 55 | 5.939.906 10,8 % | 176,78 | 0,00105006 | 0,000105 | ||
27/04/2026, 05:25:20 | 42 | 4.340.223 7,9 % | 468,79 | 0,00203465 | 0,00020346 | ||
27/04/2026, 05:25:19 | 44 | 3.806.745 6,93 % | 228,18 | 0,00086863 | 0,00008686 | ||
27/04/2026, 05:25:19 | 37 | 9.001.777 16,37 % | 70,16 | 0,00063158 | 0,00006315 | ||
27/04/2026, 05:25:19 | 47 | 7.971.521 14,5 % | 76,87 | 0,0006128 | 0,00006128 | ||
27/04/2026, 05:25:18 | 47 | 9.065.754 16,49 % | 178,99 | 0,00162275 | 0,00016227 |
