Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
74.720 | 03/05/2026, 04:53:34 | 1.500.000 | -- | 0BNB | ||||
42.012 | 03/05/2026, 04:52:58 | 446.026 | -- | 0BNB | ||||
11.594.492 | 03/05/2026, 04:51:57 | 53.000 | -- | 0BNB | ||||
35.956 | 03/05/2026, 04:51:49 | 21.000 | -- | 0BNB | ||||
157.384 | 03/05/2026, 04:50:51 | 3.370.009 | -- | < 0,00000001 | ||||
157.067 | 03/05/2026, 04:50:44 | 1.500.000 | -- | 0BNB | ||||
11.594.458 | 03/05/2026, 04:50:15 | 53.000 | -- | 0BNB | ||||
12.826.277 | 03/05/2026, 04:48:28 | 750.000 | -- | 0BNB | ||||
2090 | 03/05/2026, 04:48:15 | 2.500.000 | -- | 0BNB | ||||
244.913 | 03/05/2026, 04:47:28 | 819.002 | -- | 0BNB | ||||
36.087 | 03/05/2026, 04:47:26 | 2.000.000 | -- | 0,00072386 | ||||
11.594.386 | 03/05/2026, 04:46:39 | 53.000 | -- | 0BNB | ||||
33.937 | 03/05/2026, 04:46:15 | 300.001 | -- | 0BNB | ||||
468.790 | 03/05/2026, 04:46:13 | 600.010 | -- | 0BNB | ||||
176.470 | 03/05/2026, 04:45:41 | 2.757.833 | -- | < 0,00000001 | ||||
468.743 | 03/05/2026, 04:45:35 | 600.020 | -- | 0BNB | ||||
468.743 | 03/05/2026, 04:45:34 | 600.010 | -- | 0BNB | ||||
12.826.266 | 03/05/2026, 04:45:22 | 850.009 | -- | 0BNB | ||||
468.704 | 03/05/2026, 04:44:40 | 600.010 | -- | 0BNB | ||||
244.909 | 03/05/2026, 04:44:37 | 678.001 | -- | 0BNB |
