Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/05/2026, 12:49:59 | 3 | 0,005516 | 11,622356 | ||
04/05/2026, 12:49:54 | 1 | 0,003444 | 11,622356 | ||
04/05/2026, 12:49:48 | 1 | 0,003 | 11,622355 | ||
04/05/2026, 12:49:42 | 2 | 0,005376 | 11,622355 | ||
04/05/2026, 12:49:36 | 4 | 0,017926 | 11,622355 | ||
04/05/2026, 12:49:30 | 2 | 0,005212 | 11,622355 | ||
04/05/2026, 12:49:25 | 0 | 0ATOM | 11,622354 | ||
04/05/2026, 12:49:19 | 0 | 0ATOM | 11,622354 | ||
04/05/2026, 12:49:13 | 2 | 0,01031 | 11,622354 | ||
04/05/2026, 12:49:07 | 2 | 0,005684 | 11,622354 | ||
04/05/2026, 12:49:01 | 1 | 0,003 | 11,622353 | ||
04/05/2026, 12:48:55 | 3 | 0,265326 | 11,622353 | ||
04/05/2026, 12:48:49 | 4 | 0,342076 | 11,622353 | ||
04/05/2026, 12:48:43 | 1 | 0,003 | 11,622352 | ||
04/05/2026, 12:48:37 | 3 | 0,32832 | 11,622352 | ||
04/05/2026, 12:48:31 | 2 | 0,013984 | 11,622352 | ||
04/05/2026, 12:48:25 | 4 | 0,369313 | 11,622352 | ||
04/05/2026, 12:48:19 | 2 | 0,004601 | 11,622351 | ||
04/05/2026, 12:48:15 | 0 | 0ATOM | 11,622351 | ||
04/05/2026, 12:48:09 | 4 | 0,011018 | 11,622351 |














