Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27/04/2026, 18:10:51 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 18:10:38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 18:10:36 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 18:10:34 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 18:10:27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 18:10:22 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 18:10:10 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 18:10:09 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 18:09:43 | 2 | 0 | 885 | 44.048 0,56 % | 8.000.000 | 3,46 | 2,048152 | ||
27/04/2026, 18:09:36 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 18:09:27 | 1 | 1 | 1259 | 22.024 0,28 % | 8.000.000 | 3,46 | 2,048076 | ||
27/04/2026, 18:09:02 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 18:09:02 | 1 | 0 | 714 | 22.024 0,28 % | 8.000.000 | 3,46 | 2,048076 | ||
27/04/2026, 18:09:00 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 18:08:55 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 18:08:50 | 1 | 0 | 719 | 22.012 0,28 % | 8.000.000 | 3,46 | 2,048076 | ||
27/04/2026, 18:08:33 | 2 | 0 | 890 | 44.036 0,56 % | 8.000.000 | 3,46 | 2,048152 | ||
27/04/2026, 18:08:13 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
27/04/2026, 18:06:27 | 11 | 0 | 1900 | 233.114 2,92 % | 8.000.000 | 5,7 | 2,049329 | ||
27/04/2026, 18:05:32 | 3 | 0 | 1061 | 66.060 0,83 % | 8.000.000 | 3,46 | 2,048229 |
