Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 01:39:57 | 2 | 1146 | 86.340 0,01 % | 1800 | ||
28/04/2026, 01:39:56 | 2 | 1080 | 70.017 0,01 % | 1800 | ||
28/04/2026, 01:39:55 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
28/04/2026, 01:39:53 | 2 | 1080 | 70.017 0,01 % | 1800 | ||
28/04/2026, 01:39:53 | 2 | 1080 | 70.005 0,01 % | 1800 | ||
28/04/2026, 01:39:51 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
28/04/2026, 01:39:47 | 2 | 1145 | 86.364 0,01 % | 1800 | ||
28/04/2026, 01:39:47 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
28/04/2026, 01:39:45 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
28/04/2026, 01:39:45 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
28/04/2026, 01:39:44 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
28/04/2026, 01:39:44 | 2 | 1080 | 70.017 0,01 % | 1800 | ||
28/04/2026, 01:39:43 | 2 | 1078 | 70.005 0,01 % | 1800 | ||
28/04/2026, 01:39:39 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
28/04/2026, 01:39:38 | 2 | 1080 | 70.017 0,01 % | 1800 | ||
28/04/2026, 01:39:35 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
28/04/2026, 01:39:33 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
28/04/2026, 01:39:32 | 2 | 1080 | 70.017 0,01 % | 1800 | ||
28/04/2026, 01:39:30 | 2 | 1080 | 70.017 0,01 % | 1800 | ||
28/04/2026, 01:39:30 | 2 | 1266 | 314.200 0,01 % | 1800 |
