Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 16:44:42 | 3 | 1440 | 140.034 0,01 % | 1800 | ||
27/04/2026, 16:44:42 | 3 | 1514 | 156.381 0,01 % | 1800 | ||
27/04/2026, 16:44:42 | 4 | 1817 | 210.039 0,01 % | 1800 | ||
27/04/2026, 16:44:41 | 4 | 1833 | 210.051 0,01 % | 1800 | ||
27/04/2026, 16:44:41 | 3 | 1456 | 140.022 0,01 % | 1800 | ||
27/04/2026, 16:44:41 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 16:44:41 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 16:44:40 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
27/04/2026, 16:44:40 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 16:44:40 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 16:44:40 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 16:44:39 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 16:44:39 | 3 | 1440 | 140.022 0,01 % | 1800 | ||
27/04/2026, 16:44:39 | 2 | 1079 | 70.017 0,01 % | 1800 | ||
27/04/2026, 16:44:39 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
27/04/2026, 16:44:39 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 16:44:38 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
27/04/2026, 16:44:38 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 16:44:38 | 3 | 1440 | 140.034 0,01 % | 1800 | ||
27/04/2026, 16:44:37 | 2 | 1071 | 70.005 0,01 % | 1800 |
