Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 09:00:17 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
27/04/2026, 09:00:15 | 2 | 911 | 31.225 0,01 % | 1800 | ||
27/04/2026, 09:00:11 | 2 | 816 | 21.000 0,01 % | 1800 | ||
27/04/2026, 09:00:10 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
27/04/2026, 09:00:07 | 2 | 2466 | 194.955 0,01 % | 1800 | ||
27/04/2026, 09:00:04 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
27/04/2026, 09:00:03 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
27/04/2026, 09:00:03 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
27/04/2026, 09:00:00 | 2 | 1266 | 314.212 0,01 % | 1800 | ||
27/04/2026, 09:00:00 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 08:59:59 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
27/04/2026, 08:59:55 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
27/04/2026, 08:59:51 | 2 | 1146 | 86.364 0,01 % | 1800 | ||
27/04/2026, 08:59:49 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
27/04/2026, 08:59:47 | 2 | 1146 | 103.464 0,01 % | 1800 | ||
27/04/2026, 08:59:43 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 08:59:42 | 2 | 2464 | 52.003 0,01 % | 1800 | ||
27/04/2026, 08:59:41 | 2 | 2466 | 194.853 0,01 % | 1800 | ||
27/04/2026, 08:59:41 | 2 | 1146 | 86.340 0,01 % | 1800 | ||
27/04/2026, 08:59:40 | 2 | 1071 | 70.017 0,01 % | 1800 |
