Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/05/2026, 17:50:23 | EVM txn | 0 KAVA | -- | ||||
04/05/2026, 17:50:23 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/05/2026, 17:50:17 | Post price | -- | -- | ||||
04/05/2026, 17:50:17 | EVM txn | 0 KAVA | -- | ||||
04/05/2026, 17:50:17 | EVM txn | 0 KAVA | -- | ||||
04/05/2026, 17:50:17 | EVM txn | 0 KAVA | -- | ||||
04/05/2026, 17:50:17 | EVM txn | 0 KAVA | -- | ||||
04/05/2026, 17:50:17 | EVM txn | 0 KAVA | -- | ||||
04/05/2026, 17:50:17 | EVM txn | 0 KAVA | -- | ||||
04/05/2026, 17:50:17 | EVM txn | 0 KAVA | -- | ||||
04/05/2026, 17:50:17 | Swap exact for tokens | -- | |||||
04/05/2026, 17:50:17 | EVM txn | 0 KAVA | -- | ||||
04/05/2026, 17:50:11 | Post price | -- | -- | ||||
04/05/2026, 17:50:05 | EVM txn | 0 KAVA | -- | ||||
04/05/2026, 17:50:05 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/05/2026, 17:50:00 | Post price | -- | -- | ||||
04/05/2026, 17:50:00 | Post price | -- | -- | ||||
04/05/2026, 17:49:42 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/05/2026, 17:49:31 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/05/2026, 17:49:31 | EVM txn | 0 KAVA | -- |
