Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026, 11:28:29 | 4 | 4.954.588 9,91 % | 50.000.000 | 0,00000117 | ||
04/05/2026, 11:28:19 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000004 | ||
04/05/2026, 11:28:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
04/05/2026, 11:27:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
04/05/2026, 11:27:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 | ||
04/05/2026, 11:27:39 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000005 | ||
04/05/2026, 11:27:29 | 2 | 618.685 1,24 % | 50.000.000 | 0,00000002 | ||
04/05/2026, 11:27:19 | 4 | 1.497.252 3 % | 50.000.000 | 0,00000113 | ||
04/05/2026, 11:27:09 | 4 | 1.192.690 2,39 % | 50.000.000 | 0,00000033 | ||
04/05/2026, 11:26:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
04/05/2026, 11:26:49 | 3 | 2.013.502 4,03 % | 50.000.000 | 0,00000005 | ||
04/05/2026, 11:26:39 | 4 | 4.961.809 9,93 % | 50.000.000 | 0,00000061 | ||
04/05/2026, 11:26:29 | 9 | 1.390.960 2,79 % | 50.000.000 | 0,00000115 | ||
04/05/2026, 11:26:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 | ||
04/05/2026, 11:26:09 | 3 | 2.937.097 5,88 % | 50.000.000 | 0,00000005 | ||
04/05/2026, 11:25:59 | 4 | 2.337.880 4,68 % | 50.000.000 | 0,00000008 | ||
04/05/2026, 11:25:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000005 | ||
04/05/2026, 11:25:39 | 5 | 4.896.505 9,8 % | 50.000.000 | 0,00000016 | ||
04/05/2026, 11:25:29 | 5 | 3.494.205 6,99 % | 50.000.000 | 0,00000015 | ||
04/05/2026, 11:25:19 | 5 | 4.771.595 9,55 % | 50.000.000 | 0,00000108 |
