Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/05/2026, 07:26:09 | 5 | 1.242.349 2,49 % | 50.000.000 | 0,00000035 | ||
05/05/2026, 07:25:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
05/05/2026, 07:25:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
05/05/2026, 07:25:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
05/05/2026, 07:25:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
05/05/2026, 07:25:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
05/05/2026, 07:25:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
05/05/2026, 07:24:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
05/05/2026, 07:24:49 | 4 | 3.216.012 6,44 % | 50.000.000 | 0,00000098 | ||
05/05/2026, 07:24:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
05/05/2026, 07:24:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
05/05/2026, 07:24:19 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
05/05/2026, 07:24:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
05/05/2026, 07:23:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
05/05/2026, 07:23:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
05/05/2026, 07:23:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
05/05/2026, 07:23:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
05/05/2026, 07:23:19 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
05/05/2026, 07:23:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
05/05/2026, 07:22:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 |
