Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 03:25:47 | 26 | 9.255.396 23,14 % | 40.000.000 | |
30/04/2026, 03:25:45 | 22 | 8.123.649 20,31 % | 40.000.000 | |
30/04/2026, 03:25:43 | 22 | 7.894.271 19,74 % | 40.000.000 | |
30/04/2026, 03:25:41 | 25 | 8.885.719 22,22 % | 40.000.000 | |
30/04/2026, 03:25:39 | 24 | 8.479.845 21,2 % | 40.000.000 | |
30/04/2026, 03:25:37 | 30 | 19.373.955 48,44 % | 40.000.000 | |
30/04/2026, 03:25:35 | 41 | 12.941.804 32,36 % | 40.000.000 | |
30/04/2026, 03:25:33 | 39 | 13.775.406 34,44 % | 40.000.000 | |
30/04/2026, 03:25:31 | 26 | 8.038.180 20,1 % | 40.000.000 | |
30/04/2026, 03:25:29 | 21 | 7.030.400 17,58 % | 40.000.000 | |
30/04/2026, 03:25:27 | 22 | 33.909.427 84,78 % | 40.000.000 | |
30/04/2026, 03:25:25 | 30 | 8.508.564 21,28 % | 40.000.000 | |
30/04/2026, 03:25:23 | 15 | 3.734.022 9,34 % | 40.000.000 | |
30/04/2026, 03:25:21 | 27 | 11.003.865 27,51 % | 40.000.000 | |
30/04/2026, 03:25:19 | 21 | 8.221.716 20,56 % | 40.000.000 | |
30/04/2026, 03:25:17 | 23 | 9.199.104 23 % | 40.000.000 | |
30/04/2026, 03:25:15 | 27 | 11.099.640 27,75 % | 40.000.000 | |
30/04/2026, 03:25:13 | 21 | 7.889.137 19,73 % | 40.000.000 | |
30/04/2026, 03:25:11 | 24 | 9.309.390 23,28 % | 40.000.000 | |
30/04/2026, 03:25:09 | 24 | 9.805.178 24,52 % | 40.000.000 |
