Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 22:20:25 | 24 | 8.514.201 21,29 % | 40.000.000 | |
28/04/2026, 22:20:23 | 26 | 8.169.032 20,43 % | 40.000.000 | |
28/04/2026, 22:20:21 | 20 | 6.644.892 16,62 % | 40.000.000 | |
28/04/2026, 22:20:19 | 30 | 11.619.201 29,05 % | 40.000.000 | |
28/04/2026, 22:20:17 | 25 | 6.638.602 16,6 % | 40.000.000 | |
28/04/2026, 22:20:15 | 22 | 8.955.088 22,39 % | 40.000.000 | |
28/04/2026, 22:20:13 | 21 | 6.689.073 16,73 % | 40.000.000 | |
28/04/2026, 22:20:11 | 31 | 7.089.343 17,73 % | 40.000.000 | |
28/04/2026, 22:20:09 | 17 | 2.903.486 7,26 % | 40.000.000 | |
28/04/2026, 22:20:07 | 31 | 34.899.177 87,25 % | 40.000.000 | |
28/04/2026, 22:20:05 | 16 | 3.311.720 8,28 % | 40.000.000 | |
28/04/2026, 22:20:03 | 26 | 7.455.295 18,64 % | 40.000.000 | |
28/04/2026, 22:20:01 | 27 | 9.171.644 22,93 % | 40.000.000 | |
28/04/2026, 22:19:59 | 23 | 7.712.959 19,29 % | 40.000.000 | |
28/04/2026, 22:19:57 | 25 | 8.046.379 20,12 % | 40.000.000 | |
28/04/2026, 22:19:55 | 26 | 11.898.473 29,75 % | 40.000.000 | |
28/04/2026, 22:19:53 | 24 | 7.585.990 18,97 % | 40.000.000 | |
28/04/2026, 22:19:51 | 25 | 8.462.229 21,16 % | 40.000.000 | |
28/04/2026, 22:19:49 | 25 | 9.427.284 23,57 % | 40.000.000 | |
28/04/2026, 22:19:47 | 24 | 10.338.047 25,85 % | 40.000.000 |
