Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/04/2026, 18:09:57 | 26 | 9.985.200 24,97 % | 40.000.000 | |
27/04/2026, 18:09:55 | 27 | 11.648.196 29,13 % | 40.000.000 | |
27/04/2026, 18:09:53 | 26 | 10.642.053 26,61 % | 40.000.000 | |
27/04/2026, 18:09:51 | 29 | 10.769.184 26,93 % | 40.000.000 | |
27/04/2026, 18:09:49 | 22 | 8.021.622 20,06 % | 40.000.000 | |
27/04/2026, 18:09:47 | 33 | 12.924.789 32,32 % | 40.000.000 | |
27/04/2026, 18:09:45 | 25 | 9.410.697 23,53 % | 40.000.000 | |
27/04/2026, 18:09:43 | 26 | 10.218.897 25,55 % | 40.000.000 | |
27/04/2026, 18:09:41 | 27 | 10.176.509 25,45 % | 40.000.000 | |
27/04/2026, 18:09:39 | 31 | 12.486.725 31,22 % | 40.000.000 | |
27/04/2026, 18:09:37 | 18 | 4.992.565 12,49 % | 40.000.000 | |
27/04/2026, 18:09:35 | 29 | 8.720.244 21,81 % | 40.000.000 | |
27/04/2026, 18:09:33 | 20 | 5.596.667 14 % | 40.000.000 | |
27/04/2026, 18:09:31 | 25 | 8.293.600 20,74 % | 40.000.000 | |
27/04/2026, 18:09:29 | 33 | 9.850.976 24,63 % | 40.000.000 | |
27/04/2026, 18:09:27 | 23 | 8.510.286 21,28 % | 40.000.000 | |
27/04/2026, 18:09:25 | 26 | 35.291.151 88,23 % | 40.000.000 | |
27/04/2026, 18:09:23 | 35 | 10.467.690 26,17 % | 40.000.000 | |
27/04/2026, 18:09:21 | 14 | 3.614.435 9,04 % | 40.000.000 | |
27/04/2026, 18:09:19 | 29 | 12.984.700 32,47 % | 40.000.000 |
