Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/04/2026, 07:03:45 | 25 | 9.642.077 24,11 % | 40.000.000 | |
27/04/2026, 07:03:43 | 26 | 11.181.269 27,96 % | 40.000.000 | |
27/04/2026, 07:03:41 | 34 | 11.396.575 28,5 % | 40.000.000 | |
27/04/2026, 07:03:39 | 26 | 9.957.724 24,9 % | 40.000.000 | |
27/04/2026, 07:03:37 | 29 | 11.475.232 28,69 % | 40.000.000 | |
27/04/2026, 07:03:35 | 36 | 10.454.563 26,14 % | 40.000.000 | |
27/04/2026, 07:03:33 | 18 | 4.477.359 11,2 % | 40.000.000 | |
27/04/2026, 07:03:31 | 38 | 13.002.044 32,51 % | 40.000.000 | |
27/04/2026, 07:03:29 | 34 | 9.057.476 22,65 % | 40.000.000 | |
27/04/2026, 07:03:27 | 27 | 10.349.504 25,88 % | 40.000.000 | |
27/04/2026, 07:03:25 | 26 | 10.688.355 26,73 % | 40.000.000 | |
27/04/2026, 07:03:23 | 24 | 8.230.808 20,58 % | 40.000.000 | |
27/04/2026, 07:03:21 | 30 | 12.021.078 30,06 % | 40.000.000 | |
27/04/2026, 07:03:19 | 25 | 9.305.463 23,27 % | 40.000.000 | |
27/04/2026, 07:03:17 | 41 | 13.446.554 33,62 % | 40.000.000 | |
27/04/2026, 07:03:15 | 25 | 9.694.520 24,24 % | 40.000.000 | |
27/04/2026, 07:03:13 | 28 | 10.200.402 25,51 % | 40.000.000 | |
27/04/2026, 07:03:11 | 29 | 12.126.420 30,32 % | 40.000.000 | |
27/04/2026, 07:03:09 | 28 | 10.902.389 27,26 % | 40.000.000 | |
27/04/2026, 07:03:07 | 27 | 10.277.715 25,7 % | 40.000.000 |
