Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 16:35:52 | 186 | 44.934.655 37,45 % | 120.000.000 | 247,37 | 6,644584 | 4,47107345 | ||
26/04/2026, 16:35:50 | 198 | 45.702.083 38,09 % | 120.000.000 | 242,95 | 6,562344 | 4,54117942 | ||
26/04/2026, 16:35:48 | 173 | 34.368.246 28,65 % | 120.000.000 | 263,82 | 5,6203 | 3,44681604 | ||
26/04/2026, 16:35:46 | 207 | 58.590.590 48,83 % | 120.000.000 | 228,73 | 7,561872 | 5,84004698 | ||
26/04/2026, 16:35:44 | 215 | 47.171.106 39,31 % | 120.000.000 | 243,25 | 6,782044 | 4,69277624 | ||
26/04/2026, 16:35:42 | 198 | 56.109.335 46,76 % | 120.000.000 | 235,12 | 7,581805 | 5,61109849 | ||
26/04/2026, 16:35:40 | 192 | 35.919.584 29,94 % | 120.000.000 | 239,83 | 4,990202 | 3,62447966 | ||
26/04/2026, 16:35:38 | 191 | 55.712.928 46,43 % | 120.000.000 | 212,06 | 6,163216 | 5,6514713 | ||
26/04/2026, 16:35:36 | 234 | 66.643.237 55,54 % | 120.000.000 | 212,54 | 7,382238 | 6,78212895 | ||
26/04/2026, 16:35:34 | 252 | 119.791.565 99,83 % | 120.000.000 | 199,98 | 11,846392 | 12,11028592 | ||
26/04/2026, 16:35:32 | 229 | 56.195.920 46,83 % | 120.000.000 | 208,77 | 6,021416 | 5,71064148 | ||
26/04/2026, 16:35:30 | 291 | 78.149.471 65,13 % | 120.000.000 | 205,95 | 8,145157 | 7,95021802 | ||
26/04/2026, 16:35:28 | 270 | 90.790.623 75,66 % | 120.000.000 | 201,36 | 9,210454 | 9,07155386 | ||
26/04/2026, 16:35:26 | 225 | 79.144.699 65,96 % | 120.000.000 | 196,49 | 7,636556 | 7,91507303 | ||
26/04/2026, 16:35:24 | 216 | 58.818.951 49,02 % | 120.000.000 | 209,3 | 6,401007 | 5,91002575 | ||
26/04/2026, 16:35:22 | 234 | 59.346.791 49,46 % | 120.000.000 | 209,16 | 6,422919 | 5,99053352 | ||
26/04/2026, 16:35:20 | 251 | 74.714.360 62,27 % | 120.000.000 | 205,27 | 7,885955 | 7,45107026 | ||
26/04/2026, 16:35:18 | 190 | 40.752.206 33,97 % | 120.000.000 | 220,19 | 4,87642 | 4,09707163 | ||
26/04/2026, 16:35:16 | 192 | 40.856.829 34,05 % | 120.000.000 | 211,67 | 4,507644 | 4,1408207 | ||
26/04/2026, 16:35:14 | 275 | 83.885.033 69,91 % | 120.000.000 | 201,79 | 8,425493 | 8,50189108 |
