Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 21:59:22 | 222 | 65.740.231 54,79 % | 120.000.000 | 323,62 | 14,689991 | 6,58511267 | ||
26/04/2026, 21:59:20 | 334 | 55.902.755 46,59 % | 120.000.000 | 349,78 | 13,98286 | 5,57089209 | ||
26/04/2026, 21:59:18 | 244 | 45.408.903 37,85 % | 120.000.000 | 340,87 | 10,921122 | 4,55786365 | ||
26/04/2026, 21:59:16 | 390 | 63.213.811 52,68 % | 120.000.000 | 374,2 | 17,285137 | 6,3696378 | ||
26/04/2026, 21:59:14 | 275 | 76.806.254 64,01 % | 120.000.000 | 267,09 | 12,764888 | 7,74962837 | ||
26/04/2026, 21:59:12 | 251 | 66.663.403 55,56 % | 120.000.000 | 269,34 | 11,290342 | 6,66507634 | ||
26/04/2026, 21:59:10 | 240 | 51.113.341 42,6 % | 120.000.000 | 270,81 | 8,700678 | 5,14181908 | ||
26/04/2026, 21:59:08 | 247 | 60.491.452 50,41 % | 120.000.000 | 269,5 | 10,190513 | 6,11195022 | ||
26/04/2026, 21:59:06 | 315 | 76.587.953 63,83 % | 120.000.000 | 336,15 | 18,105441 | 7,64000438 | ||
26/04/2026, 21:59:04 | 240 | 50.520.422 42,11 % | 120.000.000 | 272,74 | 8,70802 | 5,07122855 | ||
26/04/2026, 21:59:02 | 253 | 63.776.887 53,15 % | 120.000.000 | 351,33 | 16,056537 | 6,35046113 | ||
26/04/2026, 21:59:00 | 204 | 39.996.958 33,34 % | 120.000.000 | 289,58 | 7,596936 | 3,98559031 | ||
26/04/2026, 21:58:58 | 419 | 64.834.939 54,03 % | 120.000.000 | 379,78 | 18,139657 | 6,48374304 | ||
26/04/2026, 21:58:56 | 260 | 54.702.387 45,59 % | 120.000.000 | 283,2 | 10,047427 | 5,44471939 | ||
26/04/2026, 21:58:54 | 214 | 53.988.668 45 % | 120.000.000 | 269,6 | 9,151517 | 5,40384723 | ||
26/04/2026, 21:58:52 | 241 | 49.961.966 41,64 % | 120.000.000 | 267,36 | 8,372166 | 4,98603673 | ||
26/04/2026, 21:58:50 | 240 | 66.814.319 55,68 % | 120.000.000 | 257,3 | 10,502126 | 6,6892288 | ||
26/04/2026, 21:58:48 | 288 | 81.884.894 68,24 % | 120.000.000 | 257,39 | 12,87572 | 8,20127163 | ||
26/04/2026, 21:58:46 | 219 | 50.897.786 42,42 % | 120.000.000 | 275,88 | 8,912709 | 5,12930697 | ||
26/04/2026, 21:58:44 | 249 | 66.324.547 55,28 % | 120.000.000 | 331,73 | 15,378314 | 6,62402101 |
