Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 22:34:16 | 260 | 67.350.275 56,13 % | 120.000.000 | 260,52 | 10,863048 | 6,68345919 | ||
26/04/2026, 22:34:14 | 200 | 41.759.144 34,8 % | 120.000.000 | 276,25 | 7,359595 | 4,17675859 | ||
26/04/2026, 22:34:12 | 218 | 48.064.014 40,06 % | 120.000.000 | 270,93 | 8,225571 | 4,79655223 | ||
26/04/2026, 22:34:10 | 247 | 46.288.397 38,58 % | 120.000.000 | 282,95 | 8,485447 | 4,61199647 | ||
26/04/2026, 22:34:08 | 217 | 50.308.263 41,93 % | 120.000.000 | 272,87 | 8,683745 | 5,04413224 | ||
26/04/2026, 22:34:06 | 234 | 53.368.727 44,48 % | 120.000.000 | 271,6 | 9,113608 | 5,38165157 | ||
26/04/2026, 22:34:04 | 265 | 79.234.047 66,03 % | 120.000.000 | 253,9 | 12,237235 | 7,8807224 | ||
26/04/2026, 22:34:02 | 228 | 54.814.966 45,68 % | 120.000.000 | 276,76 | 9,6891 | 5,48172753 | ||
26/04/2026, 22:34:00 | 236 | 63.963.739 53,31 % | 120.000.000 | 260,4 | 10,235866 | 6,42057274 | ||
26/04/2026, 22:33:58 | 224 | 55.358.051 46,14 % | 120.000.000 | 264,59 | 9,11846 | 5,52927044 | ||
26/04/2026, 22:33:56 | 247 | 57.248.487 47,71 % | 120.000.000 | 258,96 | 9,078421 | 5,74668698 | ||
26/04/2026, 22:33:54 | 255 | 81.954.905 68,3 % | 120.000.000 | 256,05 | 12,755031 | 8,22988415 | ||
26/04/2026, 22:33:52 | 314 | 79.142.833 65,96 % | 120.000.000 | 248,64 | 11,723558 | 7,95468381 | ||
26/04/2026, 22:33:50 | 290 | 74.483.897 62,07 % | 120.000.000 | 258,98 | 11,790616 | 7,49968719 | ||
26/04/2026, 22:33:48 | 257 | 70.042.548 58,37 % | 120.000.000 | 255,65 | 10,926825 | 6,97967805 | ||
26/04/2026, 22:33:46 | 195 | 37.475.728 31,23 % | 120.000.000 | 270,45 | 6,368475 | 3,76702327 | ||
26/04/2026, 22:33:44 | 270 | 63.522.540 52,94 % | 120.000.000 | 265,29 | 10,517619 | 6,33450345 | ||
26/04/2026, 22:33:42 | 198 | 43.625.054 36,36 % | 120.000.000 | 268,37 | 7,324754 | 4,383234 | ||
26/04/2026, 22:33:40 | 234 | 73.827.916 61,53 % | 120.000.000 | 232,72 | 9,749486 | 7,43193337 | ||
26/04/2026, 22:33:38 | 238 | 61.402.422 51,17 % | 120.000.000 | 253,89 | 9,452919 | 6,1368167 |
