Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x405cec67 | 30/04/2026, 01:12:21 | 1.350.000 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 01:12:21 | 1.350.000 | -- | 0POL | ||||
0x6a761202 | 30/04/2026, 01:12:21 | 10.000.000 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 01:12:21 | 1.350.000 | -- | 0POL | ||||
0x095ea7b3 | 30/04/2026, 01:12:21 | 80.000 | -- | 0POL | ||||
0x405cec67 | 30/04/2026, 01:12:21 | 3.250.000 | -- | 0POL | ||||
0xa9059cbb | 30/04/2026, 01:12:21 | 60.000 | -- | 0POL | ||||
0x01b7037c | 30/04/2026, 01:12:21 | 300.000 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 01:12:21 | 2.700.000 | -- | 0POL | ||||
0x5638f1f3 | 30/04/2026, 01:12:21 | 238.838 | -- | 0POL | ||||
0x01b7037c | 30/04/2026, 01:12:21 | 200.000 | -- | 0POL | ||||
0xa694fc3a | 30/04/2026, 01:12:21 | 385.960 | -- | 0POL | ||||
0x765e827f | 30/04/2026, 01:12:21 | 303.590 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 01:12:21 | 2.700.000 | -- | 0POL | ||||
0x6a761202 | 30/04/2026, 01:12:21 | 243.896 | -- | 0POL | ||||
0x405cec67 | 30/04/2026, 01:12:21 | 666.110 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 01:12:21 | 1.800.000 | -- | 0POL | ||||
0x6a761202 | 30/04/2026, 01:12:21 | 259.812 | -- | 0POL | ||||
0x405cec67 | 30/04/2026, 01:12:21 | 2.689.530 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 01:12:21 | 2.250.000 | -- | 0POL |
