Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
04/05/2026, 03:34:05 | 11 | 14.114 | 30.000.000 | 2.903.709 9,68 % | 0,056603 | ||
04/05/2026, 03:34:02 | 3 | 2649 | 30.000.000 | 579.663 1,94 % | 0,000871 | ||
04/05/2026, 03:33:59 | 2 | 1684 | 30.000.000 | 510.542 1,71 % | -0,00051 | ||
04/05/2026, 03:33:56 | 2 | 1684 | 30.000.000 | 510.525 1,71 % | -0,00051 | ||
04/05/2026, 03:33:53 | 3 | 2637 | 30.000.000 | 579.694 1,94 % | 0,001149 | ||
04/05/2026, 03:33:50 | 3 | 1910 | 30.000.000 | 570.725 1,91 % | 0,000723 | ||
04/05/2026, 03:33:47 | 3 | 1834 | 30.000.000 | 598.371 2 % | 0,00129 | ||
04/05/2026, 03:33:44 | 5 | 8042 | 30.000.000 | 1.315.583 4,39 % | 0,016234 | ||
04/05/2026, 03:33:41 | 3 | 2637 | 30.000.000 | 579.694 1,94 % | 0,000942 | ||
04/05/2026, 03:33:38 | 4 | 1998 | 30.000.000 | 601.828 2,01 % | 0,001465 | ||
04/05/2026, 03:33:35 | 2 | 1684 | 30.000.000 | 510.525 1,71 % | -0,00051 | ||
04/05/2026, 03:33:32 | 4 | 2753 | 30.029.295 | 600.718 2,01 % | 0,001706 | ||
04/05/2026, 03:33:29 | 2 | 1684 | 30.000.000 | 510.542 1,71 % | -0,00051 | ||
04/05/2026, 03:33:26 | 4 | 3144 | 30.000.000 | 897.207 3 % | 0,007416 | ||
04/05/2026, 03:33:23 | 2 | 1684 | 30.000.000 | 510.525 1,71 % | -0,00051 | ||
04/05/2026, 03:33:20 | 3 | 2989 | 30.000.000 | 628.136 2,1 % | 0,0019 | ||
04/05/2026, 03:33:17 | 7 | 6038 | 30.000.000 | 977.200 3,26 % | 0,009799 | ||
04/05/2026, 03:33:14 | 4 | 3947 | 30.000.000 | 877.499 2,93 % | 0,007254 | ||
04/05/2026, 03:33:11 | 2 | 1684 | 30.029.295 | 510.542 1,71 % | -0,00051 | ||
04/05/2026, 03:33:08 | 4 | 6327 | 30.000.000 | 1.238.976 4,13 % | 0,016509 |
