Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4281 | $0,21 | $6.616.034,85 | $46.376.133,31 | 7 | 17/03/2026, 03:20:22 | |
| 4282 | $0,21 | $2.195.920,96 | $46.316.745,3 | 11 | 17/03/2026, 02:30:52 | |
| 4283 | $1,01 | $7.407.137,7 | $46.162.176,08 | 3089 | 27/12/2025, 00:17:40 | |
| 4284 | < $0,01 | $3,99 | $46.061.390,61 | 12 | 27/10/2025, 09:43:26 | |
| 4285 | $4,6 | $3,91 | $46.026.802,23 | 25 | 14/07/2025, 03:08:35 | |
| 4286 | $0,01 | $6.040.656,8 | $45.885.413,7 | 2142 | 30/05/2025, 23:24:13 | |
| 4287 | $0,04 | $0,07 | $45.621.067,02 | 137 | 29/11/2024, 11:09:23 | |
| 4288 | < $0,01 | $3,99 | $45.611.956,25 | 19 | 17/07/2025, 17:21:44 | |
| 4289 | $0,04 | $850.429,9 | $45.548.173,81 | 7557 | 31/03/2026, 04:50:17 | |
| 4290 | < $0,01 | $3,99 | $45.489.872,88 | 12 | 22/10/2025, 11:27:38 | |
| 4291 | $0,04 | $0,45 | $45.412.626,84 | 400 | 04/06/2024, 19:29:43 | |
| 4292 | < $0,01 | $82.014.433,94 | $45.360.715,07 | 123 | 27/04/2026, 00:21:06 | |
| 4293 | $1,09 | $1502,22 | $45.327.610,36 | 529 | 15/05/2025, 20:04:00 | |
| 4294 | $2150,45 | $107,52 | $45.159.483,87 | 6 | 21/03/2026, 13:03:41 | |
| 4295 | $2150,06 | $12.327,66 | $45.151.354,83 | 2 | 01/04/2026, 19:52:31 | |
| 4296 | $2150,04 | $45.755.022,96 | $45.150.903,22 | 4 | 01/04/2026, 19:51:09 | |
| 4297 | < $0,01 | $70.330.257,85 | $45.104.999,93 | 123 | 27/04/2026, 00:20:50 | |
| 4298 | $0,04 | $59.982 | $45.095.457,32 | 10 | 04/03/2026, 22:23:44 | |
| 4299 | $0,04 | $3,99 | $44.922.565,88 | 12 | 01/10/2025, 19:24:26 | |
| 4300 | $0,78 | $90.187.872,09 | $44.899.001,94 | 2 | 19/04/2026, 03:59:05 |
