Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5521 | < $0,01 | $21.103.623,24 | $7.034.587,98 | 3 | 26/04/2026, 14:19:35 | |
| 5522 | < $0,01 | $22.317.333,75 | $7.023.368,37 | 108 | 30/04/2026, 15:32:17 | |
| 5523 | < $0,01 | $16.311.916,76 | $7.009.555,08 | 13 | 24/04/2026, 15:11:08 | |
| 5524 | < $0,01 | $7311,6 | $7.005.088,21 | 131 | 06/04/2026, 15:06:26 | |
| 5525 | $350,05 | $173.499,22 | $7.001.195,03 | 10 | 25/03/2026, 16:00:58 | |
| 5526 | < $0,01 | $1647,94 | $6.999.494,13 | 3 | 08/03/2026, 14:38:51 | |
| 5527 | $0,07 | $14.486,95 | $6.992.579,49 | 51 | 14/04/2026, 04:14:45 | |
| 5528 | < $0,01 | $0,16 | $6.974.230,65 | 28 | 08/11/2025, 20:35:45 | |
| 5529 | < $0,01 | $0,16 | $6.973.773,73 | 28 | 08/11/2025, 21:47:39 | |
| 5530 | < $0,01 | $0,15 | $6.960.363,45 | 28 | 06/11/2025, 18:54:41 | |
| 5531 | < $0,01 | $0,15 | $6.959.547,91 | 26 | 06/11/2025, 02:39:53 | |
| 5532 | < $0,01 | $15.207.771,98 | $6.940.475,63 | 23 | 14/04/2026, 09:57:50 | |
| 5533 | $82,91 | $69,86 | $6.937.851,1 | 5375 | 05/08/2021, 18:38:56 | |
| 5534 | < $0,01 | $6.928.553,24 | $6.930.152,94 | 11 | 11/03/2026, 20:46:39 | |
| 5535 | < $0,01 | $14.137.271,52 | $6.887.239,66 | 125 | 02/05/2026, 20:53:43 | |
| 5536 | < $0,01 | $0,07 | $6.874.753,98 | 25 | 27/10/2025, 23:08:09 | |
| 5537 | < $0,01 | $0,07 | $6.874.740,39 | 26 | 28/10/2025, 17:00:15 | |
| 5538 | < $0,01 | $0,07 | $6.874.726,65 | 26 | 28/10/2025, 12:55:13 | |
| 5539 | < $0,01 | $0,07 | $6.874.255,76 | 28 | 27/10/2025, 21:42:25 | |
| 5540 | < $0,01 | $0,15 | $6.873.247,78 | 28 | 31/10/2025, 23:56:28 |


