Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6121 | $0,32 | $3.347.486,14 | $3.251.004,71 | 5 | 17/04/2026, 13:37:13 | |
| 6122 | < $0,01 | $1.074.600.484,25 | $3.244.507,54 | 25 | 27/04/2026, 19:47:20 | |
| 6123 | $0,15 | $277.605,38 | $3.240.352,6 | 4 | 10/04/2026, 20:31:34 | |
| 6124 | < $0,01 | $22.762,7 | $3.236.880 | 7738 | 14/08/2024, 02:47:50 | |
| 6125 | < $0,01 | $11.380.360,88 | $3.232.966,2 | 123 | 19/04/2026, 13:42:15 | |
| 6126 | < $0,01 | $9.892.902,69 | $3.232.596,84 | 11 | 10/04/2026, 10:04:44 | |
| 6127 | $10,77 | $3.231.672,21 | $3.231.313,18 | 3 | 15/03/2026, 17:06:31 | |
| 6128 | $0,32 | $229.846,16 | $3.225.921,12 | 4 | 24/04/2026, 02:32:50 | |
| 6129 | $75.977,44 | $2968,18 | $3.224.688,68 | 1044 | 04/04/2025, 21:54:37 | |
| 6130 | < $0,01 | $10.919.391,86 | $3.222.925,17 | 17 | 27/04/2026, 18:17:20 | |
| 6131 | < $0,01 | $52.452,6 | $3.218.004,57 | 771 | 24/05/2025, 09:46:33 | |
| 6132 | $0,15 | < $0,01 | $3.217.343,44 | 118 | 20/11/2025, 08:20:57 | |
| 6133 | $93,74 | $57.156,49 | $3.215.675,95 | 8804 | 10/02/2025, 16:47:28 | |
| 6134 | < $0,01 | $59.982 | $3.214.180,56 | 7 | 26/03/2026, 21:50:10 | |
| 6135 | < $0,01 | $12.845.807,94 | $3.212.730,11 | 6 | 06/04/2026, 14:41:05 | |
| 6136 | < $0,01 | $11.183.175,8 | $3.209.748,34 | 12 | 22/04/2026, 17:48:18 | |
| 6137 | < $0,01 | $52.383,48 | $3.207.766,86 | 955 | 10/09/2025, 22:35:26 | |
| 6138 | < $0,01 | $574.807,42 | $3.207.721,13 | 3924 | 27/01/2025, 07:02:12 | |
| 6139 | $0,03 | $3.207.174,78 | $3.205.059,44 | 2 | 15/03/2026, 01:14:04 | |
| 6140 | < $0,01 | $3.194.204,33 | $3.194.204,01 | 3 | 04/04/2026, 00:46:47 |

