Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 28/04/2026, 15:39:11 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 28/04/2026, 15:39:11 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 28/04/2026, 15:39:11 | 0,0000001 | 0,00000001 | |||||
sanleo | 28/04/2026, 15:39:11 | 0ETH | 0,0000001 | |||||
swapExactETHForTokens | 28/04/2026, 15:39:09 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 28/04/2026, 15:39:09 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 28/04/2026, 15:39:09 | 0,0000001 | 0,00000001 | |||||
ROOT4146650865 | 28/04/2026, 15:39:09 | 0ETH | 0,00000002 | |||||
handleOps | 28/04/2026, 15:39:09 | 0ETH | 0,00000006 | |||||
multicall | 28/04/2026, 15:39:07 | 0ETH | 0,00000001 | |||||
swapExactETHForTokens | 28/04/2026, 15:39:07 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 28/04/2026, 15:39:07 | 0,0000001 | 0,00000001 | |||||
ROOT4146650865 | 28/04/2026, 15:39:07 | 0ETH | 0,00000009 | |||||
checkIn | 28/04/2026, 15:39:07 | 0ETH | 0,00000001 | |||||
sanleo | 28/04/2026, 15:39:07 | 0ETH | 0,00000013 | |||||
swapExactTokensForETH | 28/04/2026, 15:39:05 | 0ETH | 0,00000001 | |||||
swapExactETHForTokens | 28/04/2026, 15:39:05 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 28/04/2026, 15:39:05 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 28/04/2026, 15:39:03 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 28/04/2026, 15:39:03 | 0,0000001 | 0,00000001 |
