Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-04-2026, 13:06:11 | 19 | 4.023.073 10,06% | 126,72 | 0,00050984 | 0,00047109 | ||
25-04-2026, 13:06:10 | 18 | 1.760.273 4,41% | 135,76 | 0,00023898 | 0,00020744 | ||
25-04-2026, 13:06:09 | 18 | 2.004.596 5,02% | 14 | 0,02807715 | 0,00023757 | ||
25-04-2026, 13:06:08 | 23 | 6.439.604 16,1% | 257,74 | 0,00165978 | 0,00075779 | ||
25-04-2026, 13:06:07 | 13 | 664.631 1,67% | 172,31 | 0,00011452 | 0,00007895 | ||
25-04-2026, 13:06:06 | 14 | 859.986 2,15% | 120,47 | 0,0001036 | 0,00010308 | ||
25-04-2026, 13:06:05 | 18 | 4.951.875 12,38% | 164,54 | 0,00081481 | 0,00059189 | ||
25-04-2026, 13:06:04 | 20 | 1.696.553 4,25% | 209,1 | 0,00035475 | 0,00020412 | ||
25-04-2026, 13:06:03 | 16 | 1.479.321 3,7% | 5,85 | 0,00866463 | 0,00017926 | ||
25-04-2026, 13:06:02 | 38 | 5.611.262 14,03% | 2,06 | 0,01159058 | 0,00067677 | ||
25-04-2026, 13:06:01 | 157 | 10.901.342 27,26% | 4,2 | 0,04580137 | 0,0012889 | ||
25-04-2026, 13:06:00 | 44 | 1.872.933 4,69% | 156,76 | 0,00029361 | 0,00022278 | ||
25-04-2026, 13:05:59 | 10 | 726.451 1,82% | 548,55 | 0,00039849 | 0,00008722 | ||
25-04-2026, 13:05:58 | 48 | 1.534.245 3,84% | 143,94 | 0,00022085 | 0,0001855 | ||
25-04-2026, 13:05:57 | 60 | 6.127.949 15,32% | 137,99 | 0,00084563 | 0,00073633 | ||
25-04-2026, 13:05:56 | 53 | 2.209.057 5,53% | 136,68 | 0,00030193 | 0,00026688 | ||
25-04-2026, 13:05:55 | 54 | 1.982.065 4,96% | 195,9 | 0,0003883 | 0,00024083 | ||
25-04-2026, 13:05:54 | 55 | 10.236.629 25,6% | 149,42 | 0,00152957 | 0,00122162 | ||
25-04-2026, 13:05:53 | 56 | 3.925.087 9,82% | 990,71 | 0,00388862 | 0,00046847 | ||
25-04-2026, 13:05:52 | 111 | 3.521.452 8,81% | 140,47 | 0,00049468 | 0,00042084 |
