Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-04-2026, 01:17:55 | 52 | 1.858.161 4,65% | 31,81 | 0,00005911 | 0,00005081 | ||
25-04-2026, 01:17:52 | 42 | 11.748.362 29,38% | 170,52 | 0,00200339 | 0,00030942 | ||
25-04-2026, 01:17:51 | 17 | 867.783 2,17% | 27,11 | 0,00002352 | 0,00002306 | ||
25-04-2026, 01:17:50 | 12 | 1.185.470 2,97% | 33,82 | 0,00004009 | 0,00003175 | ||
25-04-2026, 01:17:49 | 20 | 4.166.112 10,42% | 1,22 | 0,00510126 | 0,00011153 | ||
25-04-2026, 01:17:48 | 15 | 4.521.783 11,31% | 27,64 | 0,00012501 | 0,00012086 | ||
25-04-2026, 01:17:47 | 13 | 718.316 1,8% | 82,42 | 0,0000592 | 0,00001938 | ||
25-04-2026, 01:17:46 | 14 | 1.605.472 4,02% | 477,09 | 0,00076596 | 0,00004361 | ||
25-04-2026, 01:17:45 | 16 | 5.016.605 12,55% | 28,06 | 0,00014079 | 0,00013586 | ||
25-04-2026, 01:17:44 | 13 | 709.521 1,78% | 37,75 | 0,00002678 | 0,00001939 | ||
25-04-2026, 01:17:43 | 13 | 959.406 2,4% | 674,03 | 0,00064667 | 0,00002645 | ||
25-04-2026, 01:17:42 | 22 | 3.098.079 7,75% | 72,81 | 0,00022559 | 0,00008564 | ||
25-04-2026, 01:17:41 | 24 | 10.244.405 25,62% | 128,94 | 0,00132096 | 0,00027912 | ||
25-04-2026, 01:17:39 | 20 | 37.781.360 94,46% | 133,96 | 0,00506149 | 0,00094099 | ||
25-04-2026, 01:17:38 | 13 | 631.023 1,58% | 37,34 | 0,00002356 | 0,00001586 | ||
25-04-2026, 01:17:37 | 19 | 4.232.781 10,59% | 26 | 0,00011005 | 0,00010636 | ||
25-04-2026, 01:17:36 | 13 | 948.709 2,38% | 33,78 | 0,00003205 | 0,00002404 | ||
25-04-2026, 01:17:35 | 12 | 886.265 2,22% | 527,49 | 0,00046749 | 0,00002266 | ||
25-04-2026, 01:17:34 | 21 | 10.406.266 26,02% | 41,55 | 0,00043244 | 0,00026124 | ||
25-04-2026, 01:17:33 | 12 | 894.985 2,24% | 34,16 | 0,00003058 | 0,00002266 |
