Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 14/04/2026, 09.06.54 | 588 | 6,25 | 0LTC | ||
215 | 14/04/2026, 09.06.38 | 93.793 | 6,25 0,00484132 | 0,00002251 | ||
149 | 14/04/2026, 09.04.47 | 217.693 | 6,25 0,07545441 | 0,0005064 | ||
483 | 14/04/2026, 09.03.37 | 306.101 | 6,25 0,01496292 | 0,00003097 | ||
733 | 14/04/2026, 08.59.27 | 246.560 | 6,25 0,01636039 | 0,00002231 | ||
590 | 14/04/2026, 08.51.14 | 275.957 | 6,25 0,01765047 | 0,00002991 | ||
83 | 14/04/2026, 08.45.36 | 30.141 | 6,25 0,00200561 | 0,00002416 | ||
1.664 | 14/04/2026, 08.44.25 | 712.416 | 6,25 0,0591472 | 0,00003554 | ||
47 | 14/04/2026, 08.24.39 | 13.811 | 6,25 0,00117376 | 0,00002497 | ||
371 | 14/04/2026, 08.24.12 | 190.059 | 6,25 0,00923871 | 0,0000249 | ||
411 | 14/04/2026, 08.20.19 | 147.578 | 6,25 0,01265079 | 0,00003078 | ||
661 | 14/04/2026, 08.16.09 | 227.339 | 6,25 0,03159511 | 0,00004779 | ||
227 | 14/04/2026, 08.08.37 | 84.351 | 6,25 0,00421773 | 0,00001858 | ||
299 | 14/04/2026, 08.06.26 | 100.636 | 6,25 0,01308169 | 0,00004375 | ||
308 | 14/04/2026, 08.03.50 | 116.559 | 6,25 0,00878272 | 0,00002851 | ||
225 | 14/04/2026, 08.00.52 | 242.192 | 6,25 0,01491658 | 0,00006629 | ||
415 | 14/04/2026, 07.59.11 | 141.704 | 6,25 0,00927969 | 0,00002236 | ||
42 | 14/04/2026, 07.55.06 | 26.713 | 6,25 0,00183429 | 0,00004367 | ||
15 | 14/04/2026, 07.54.46 | 4.036 | 6,25 0,00042967 | 0,00002864 | ||
83 | 14/04/2026, 07.54.41 | 28.439 | 6,25 0,00168739 | 0,00002033 |
