Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
688 | 15/04/2026, 07.53.46 | 248.786 | 6,25 0,03067688 | 0,00004458 | ||
58 | 15/04/2026, 07.47.17 | 19.936 | 6,25 0,00081767 | 0,00001409 | ||
891 | 15/04/2026, 07.46.41 | 352.615 | 6,25 0,02096862 | 0,00002353 | ||
124 | 15/04/2026, 07.39.28 | 43.787 | 6,25 0,00371425 | 0,00002995 | ||
57 | 15/04/2026, 07.38.37 | 18.358 | 6,25 0,0009728 | 0,00001706 | ||
357 | 15/04/2026, 07.38.13 | 117.693 | 6,25 0,00617271 | 0,00001729 | ||
43 | 15/04/2026, 07.35.13 | 15.238 | 6,25 0,00149459 | 0,00003475 | ||
113 | 15/04/2026, 07.34.56 | 37.920 | 6,25 0,00207239 | 0,00001833 | ||
19 | 15/04/2026, 07.34.00 | 5.204 | 6,25 0,00018269 | 0,00000961 | ||
137 | 15/04/2026, 07.33.52 | 48.897 | 6,25 0,00301641 | 0,00002201 | ||
152 | 15/04/2026, 07.32.46 | 102.392 | 6,25 0,00329155 | 0,00002165 | ||
72 | 15/04/2026, 07.31.34 | 33.302 | 6,25 0,00384615 | 0,00005341 | ||
207 | 15/04/2026, 07.30.58 | 78.660 | 6,25 0,00362418 | 0,0000175 | ||
147 | 15/04/2026, 07.29.34 | 61.801 | 6,25 0,00342963 | 0,00002333 | ||
286 | 15/04/2026, 07.28.19 | 109.283 | 6,25 0,01269883 | 0,0000444 | ||
145 | 15/04/2026, 07.26.10 | 81.835 | 6,25 0,00237277 | 0,00001636 | ||
52 | 15/04/2026, 07.25.04 | 15.625 | 6,25 0,00099392 | 0,00001911 | ||
179 | 15/04/2026, 07.24.43 | 52.250 | 6,25 0,00501493 | 0,00002801 | ||
961 | 15/04/2026, 07.23.11 | 352.717 | 6,25 0,02620099 | 0,00002726 | ||
17 | 15/04/2026, 07.14.04 | 6.656 | 6,25 0,00021532 | 0,00001266 |
