Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026 klo 16.43.29 | 2 | 853 | 263 222 0,01 % | 101,68 | ||
02.05.2026 klo 16.43.27 | 2 | 2 134 | 247 029 0,01 % | 101,68 | ||
02.05.2026 klo 16.43.24 | 2 | 953 | 142 173 0,01 % | 101,68 | ||
02.05.2026 klo 16.43.23 | 2 | 2 006 | 254 353 0,01 % | 101,68 | ||
02.05.2026 klo 16.43.23 | 2 | 853 | 258 734 0,01 % | 101,68 | ||
02.05.2026 klo 16.43.23 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
02.05.2026 klo 16.43.21 | 2 | 2 134 | 247 029 0,01 % | 101,68 | ||
02.05.2026 klo 16.43.17 | 2 | 953 | 286 736 0,01 % | 101,68 | ||
02.05.2026 klo 16.43.16 | 2 | 1 145 | 800 918 0,01 % | 101,68 | ||
02.05.2026 klo 16.43.15 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
02.05.2026 klo 16.43.15 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
02.05.2026 klo 16.43.13 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
02.05.2026 klo 16.43.12 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
02.05.2026 klo 16.43.11 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
02.05.2026 klo 16.43.07 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
02.05.2026 klo 16.43.05 | 2 | 1 308 | 137 615 0,01 % | 101,68 | ||
02.05.2026 klo 16.43.05 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
02.05.2026 klo 16.43.02 | 2 | 2 006 | 254 389 0,01 % | 101,68 | ||
02.05.2026 klo 16.42.58 | 2 | 2 006 | 254 353 0,01 % | 101,68 | ||
02.05.2026 klo 16.42.55 | 2 | 1 081 | 286 171 0,01 % | 101,68 |
