Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.04.2026 klo 14.44.09 | 2 | 953 | 189 904 0,01 % | 101,68 | ||
27.04.2026 klo 14.44.08 | 2 | 918 | 474 793 0,01 % | 101,68 | ||
27.04.2026 klo 14.44.08 | 2 | 1 091 | 770 613 0,01 % | 101,68 | ||
27.04.2026 klo 14.44.06 | 2 | 953 | 189 914 0,01 % | 101,68 | ||
27.04.2026 klo 14.44.05 | 2 | 2 007 | 79 607 0,01 % | 101,68 | ||
27.04.2026 klo 14.44.05 | 2 | 2 007 | 254 365 0,01 % | 101,68 | ||
27.04.2026 klo 14.44.05 | 2 | 953 | 190 583 0,01 % | 101,68 | ||
27.04.2026 klo 14.44.04 | 2 | 854 | 8 955 788 0,01 % | 101,68 | ||
27.04.2026 klo 14.44.04 | 2 | 1 091 | 744 374 0,01 % | 101,68 | ||
27.04.2026 klo 14.44.04 | 2 | 953 | 156 069 0,01 % | 101,68 | ||
27.04.2026 klo 14.44.03 | 2 | 918 | 474 793 0,01 % | 101,68 | ||
27.04.2026 klo 14.44.03 | 2 | 953 | 1 794 625 0,01 % | 101,68 | ||
27.04.2026 klo 14.44.02 | 2 | 918 | 480 674 0,01 % | 101,68 | ||
27.04.2026 klo 14.44.01 | 2 | 1 081 | 767 672 0,01 % | 101,68 | ||
27.04.2026 klo 14.44.01 | 2 | 953 | 162 383 0,01 % | 101,68 | ||
27.04.2026 klo 14.44.00 | 2 | 855 | 115 427 0,01 % | 101,68 | ||
27.04.2026 klo 14.44.00 | 2 | 953 | 216 485 0,01 % | 101,68 | ||
27.04.2026 klo 14.44.00 | 2 | 953 | 224 971 0,01 % | 101,68 | ||
27.04.2026 klo 14.43.59 | 2 | 1 080 | 764 783 0,01 % | 101,68 | ||
27.04.2026 klo 14.43.59 | 2 | 953 | 66 700 0,01 % | 101,68 |
